Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 1881-1920.

Item ID Name Type Equip Locations NPC Buy ▼ NPC Sell Weight ▼ ATK ▲ MATK DEF Slots Refineable
5109 Red Bonnet Armor Upper Headgear 0 0 40 0 0 4 0 Yes
18934 Kitsunemimi Ribbons Armor Upper Headgear 0 0 40 0 0 4 1 Yes
2554 Nidhoggur's Shadow Garb Armor Garment 0 45,000 40 0 0 25 1 Yes
15098 Heroic Target Suit Armor Armor 0 0 40 0 0 60 1 Yes
5119 Super Novice Hat Armor Upper Headgear 0 4,250 40 0 0 8 1 Yes
1625 Healing Staff Weapon - Staff Weapon One-Handed 0 30,000 40 10 120 0 0 Yes
1666 Healing Staff Weapon - Staff Weapon One-Handed 0 30,000 40 10 120 0 2 Yes
1602 Rod Weapon - Staff Weapon One-Handed 0 25 40 15 30 0 4 Yes
1603 Rod Weapon - Staff Weapon One-Handed 0 25 40 15 30 0 0 Yes
1202 Knife Weapon - Dagger Weapon One-Handed 0 25 40 17 0 0 4 Yes
1203 Knife Weapon - Dagger Weapon One-Handed 0 25 40 17 0 0 0 Yes
1605 Wand Weapon - Staff Weapon One-Handed 0 1,250 40 25 45 0 3 Yes
1802 Waghnak Weapon - Knuckle Weapon One-Handed 0 4,000 40 30 0 0 4 Yes
1659 Light of Recovery Weapon - Staff Weapon One-Handed 0 75,000 40 30 175 0 1 Yes
13100 Six Shooter Weapon - Revolver Weapon Two-Handed 0 0 40 30 0 0 1 Yes
13101 Six Shooter Weapon - Revolver Weapon Two-Handed 0 2,250 40 30 0 0 2 Yes
1608 Staff Weapon - Staff Weapon One-Handed 0 4,750 40 40 70 0 3 Yes
1951 Rope Weapon - Whip Weapon One-Handed 0 1,250 40 45 0 0 4 Yes
1999 Jiangshi Bell Weapon - Whip Weapon One-Handed 0 35,000 40 45 0 0 3 Yes
13180 Beginner Rifle Weapon - Rifle Weapon Two-Handed 0 0 40 50 0 0 0 No
1611 Arc Wand Weapon - Staff Weapon One-Handed 0 22,500 40 60 95 0 2 Yes
13008 Jitte Weapon - Dagger Weapon One-Handed 0 25,000 40 70 0 0 1 Yes
1241 Cursed Dagger Weapon - Dagger Weapon One-Handed 0 175,000 40 70 0 0 0 Yes
1240 Princess Knife Weapon - Dagger Weapon One-Handed 0 175,000 40 84 0 0 0 Yes
1904 Mandolin Weapon - Musical Instrument Weapon One-Handed 0 9,000 40 90 0 0 3 Yes
1227 Weeder Knife Weapon - Dagger Weapon One-Handed 0 150,000 40 95 0 0 0 Yes
1228 Combat Knife Weapon - Dagger Weapon One-Handed 0 200,000 40 95 0 0 0 Yes
1962 Lariat Whip Weapon - Whip Weapon One-Handed 0 65,000 40 120 0 0 2 Yes
1968 Skipping Rope Weapon - Whip Weapon One-Handed 0 15,000 40 140 0 0 0 Yes
1142 Jeweled Sword Weapon - One-Handed Sword Weapon One-Handed 0 75,000 40 150 90 0 0 Yes
13499 Jeweled Sword Weapon - One-Handed Sword Weapon One-Handed 0 75,000 40 150 90 0 3 Yes
13080 Laguz Knife Weapon - Dagger Weapon One-Handed 0 175,000 40 160 0 0 1 Yes
13084 Eihwaz Knife Weapon - Dagger Weapon One-Handed 0 175,000 40 160 0 0 1 Yes
13085 Kaunaz Knife Weapon - Dagger Weapon One-Handed 0 175,000 40 160 0 0 1 Yes
13087 Hagalaz Knife Weapon - Dagger Weapon One-Handed 0 175,000 40 160 0 0 1 Yes
1833 Flash Claw Weapon - Knuckle Weapon One-Handed 0 65,000 40 160 0 0 3 Yes
1867 Tommyknockers Weapon - Knuckle Weapon One-Handed 0 150,000 40 185 0 0 1 Yes
22043 AGI Supplement Device Armor Footgear 0 70,000 35 0 0 25 1 Yes
12071 Shiny Marinade Beef Consumable None 0 10,000 35 0 0 0 0 No
12076 Red Mushroom Wine Consumable None 0 10,000 35 0 0 0 0 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next