Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 801-840.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK ▼ MATK DEF ▲ Slots Refineable
13078 Mikatsuki Weapon - Dagger Weapon One-Handed 0 0 60 50 125 0 1 Yes
1585 Upgraded Book Weapon - Book Weapon One-Handed 0 0 60 50 20 0 1 Yes
1617 Survivor's Rod (DEX) Weapon - Staff Weapon One-Handed 85,000 42,500 100 50 120 0 0 Yes
1618 Survivor's Rod (DEX) Weapon - Staff Weapon One-Handed 0 42,500 100 50 160 0 1 Yes
1619 Survivor's Rod (INT) Weapon - Staff Weapon One-Handed 85,000 42,500 100 50 120 0 0 Yes
1620 Survivor's Rod (INT) Weapon - Staff Weapon One-Handed 0 42,500 100 50 120 0 1 Yes
13150 Branch Weapon - Rifle Weapon Two-Handed 3,000 1,500 50 50 0 0 3 Yes
13157 Drifter Weapon - Gatling Gun Weapon Two-Handed 0 40,000 230 50 0 0 1 Yes
1901 Violin Weapon - Musical Instrument Weapon One-Handed 4,000 2,000 70 50 0 0 3 Yes
1902 Violin Weapon - Musical Instrument Weapon One-Handed 0 2,000 70 50 0 0 4 Yes
13180 Beginner Rifle Weapon - Rifle Weapon Two-Handed 0 0 40 50 0 0 0 No
1943 Erhu Weapon - Musical Instrument Weapon One-Handed 0 35,000 70 50 0 0 3 Yes
13208 Gong Bug Ammo - Bullet Ammunition 0 0 2 50 0 0 0 No
13215 Armor-piercing Shell Ammo - Bullet Ammunition 10 5 0.2 50 0 0 0 No
1707 Great Bow Weapon - Bow Weapon Two-Handed 10,000 5,000 100 50 0 0 2 Yes
1708 Great Bow Weapon - Bow Weapon Two-Handed 0 5,000 100 50 0 0 3 Yes
13010 Asura Weapon - Dagger Weapon One-Handed 0 0 60 50 60 0 2 Yes
13011 Asura Weapon - Dagger Weapon One-Handed 0 20,000 60 50 60 0 3 Yes
1765 Oridecon Arrow Ammo - Arrow Ammunition 30 15 0.3 50 0 0 0 No
1766 Arrow of Counter Evil Ammo - Arrow Ammunition 0 0 0.3 50 0 0 0 No
1772 Holy Arrow Ammo - Arrow Ammunition 0 0 0.2 50 0 0 0 No
13292 Dried Squid Ammo - Kunai Ammunition 0 0 2 50 0 0 0 No
13293 Flying Fish Ammo - Kunai Ammunition 0 0 2 50 0 0 0 No
13040 Novice Cutter Weapon - Dagger Weapon One-Handed 0 0 0 50 0 0 3 No
1742 Novice Composite Bow Weapon - Bow Weapon Two-Handed 0 0 0 49 0 0 3 No
13102 Crimson Bolt Weapon - Revolver Weapon Two-Handed 20,000 10,000 45 45 0 0 1 Yes
13103 Crimson Bolt Weapon - Revolver Weapon Two-Handed 0 10,000 45 45 0 0 2 Yes
1951 Rope Weapon - Whip Weapon One-Handed 0 1,250 40 45 0 0 4 Yes
1999 Jiangshi Bell Weapon - Whip Weapon One-Handed 0 35,000 40 45 0 0 3 Yes
1243 Novice Main-Gauche Weapon - Dagger Weapon One-Handed 0 0 0.1 45 0 0 0 No
1773 Elven Arrow Ammo - Arrow Ammunition 5 2 0.1 45 0 0 0 No
1404 Spear Weapon - One-Handed Spear Weapon One-Handed 1,700 850 85 44 0 0 3 Yes
1405 Spear Weapon - One-Handed Spear Weapon One-Handed 0 850 85 44 0 0 4 Yes
1406 Spear Weapon - One-Handed Spear Weapon One-Handed 0 850 85 44 0 0 0 Yes
1207 Main Gauche Weapon - Dagger Weapon One-Handed 2,400 1,200 60 43 0 0 3 Yes
1208 Main Gauche Weapon - Dagger Weapon One-Handed 0 1,200 60 43 0 0 4 Yes
1209 Main Gauche Weapon - Dagger Weapon One-Handed 0 1,200 60 43 0 0 0 Yes
31255 Venomous Bullet Ammo - Bullet Ammunition 10 5 0.2 40 0 0 0 No
31256 Damned Bullet Ammo - Bullet Ammunition 10 5 0.2 40 0 0 0 No
31257 Phantasmal Bullet Ammo - Bullet Ammunition 30 15 0.2 40 0 0 0 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next