Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 2001-2040.

Item ID Name ▼ Type Equip Locations NPC Buy NPC Sell Weight ATK ▼ MATK DEF Slots Refineable
6109 Plant Nutrient Etc None 1,000 500 1 0 0 0 0 No
6284 Plant Genetic Cultivation Guide Etc None 0 0 1 0 0 0 0 No
7130 Plant Bottle Creation Guide Etc None 100,000 50,000 1 0 0 0 0 No
7137 Plant Bottle Etc None 0 0 1 0 0 0 0 No
4024 Plankton Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
18674 Planewing Hat Armor Upper Headgear 0 0 20 0 0 3 1 Yes
12195 Plain Rice Cake Consumable None 0 0 10 0 0 0 0 No
4335 Pitman Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
5501 Pirate's Pride Armor Upper Headgear 0 0 10 0 0 6 1 No
5532 Pirate's Dagger Armor Lower Headgear 0 0 10 0 0 0 0 No
5350 Pirate's Bandana Armor Upper Headgear 0 1,000 10 0 0 4 1 Yes
2287 Pirate's Bandana Armor Upper Headgear 0 1,000 10 0 0 4 0 Yes
4073 Pirate Skeleton Card Card Accessory 0 0 1 0 0 0 0 No
27121 Piranha Card Card Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No
2268 Pipe Armor Lower Headgear 0 18,000 10 0 0 0 0 No
31113 Pioneer's Weathered Hat Armor Upper Headgear 0 0 10 0 0 10 0 No
5458 Pinwheel Hat Armor Upper Headgear 0 0 20 0 0 3 0 Yes
31730 Pink Voluminous Low Twintails Armor Lower Headgear 0 0 0 0 0 0 0 No
5194 Pink Ribbon Armor Upper Headgear 0 0 10 0 0 1 1 Yes
5507 Pink Pajama Hat Armor Upper Headgear 0 0 10 0 0 4 0 Yes
5523 Pink Magic Eyes Armor Upper Headgear 0 0 30 0 0 3 0 Yes
31121 Pink Lamb Hood Armor Upper/Mid Headgear 0 0 10 0 0 0 0 Yes
5232 Pink Drooping Cat Armor Upper Headgear 0 0 50 0 0 3 0 Yes
31491 Pink Crow Ornament Armor Upper Headgear 0 0 10 0 0 0 0 Yes
31148 Pink Cow Hood Armor Upper/Mid Headgear 0 0 10 0 0 0 0 Yes
5237 Pink Beanie Armor Upper Headgear 0 0 35 0 0 3 0 Yes
31420 Pink Alice's Wig Armor Lower Headgear 0 0 20 0 0 0 0 Yes
12344 Pinguicula's Fruit Jam Usable None 0 0 5 0 0 0 0 No
2745 Pinguicula's Corsage Armor Accessory 0 10,000 20 0 0 0 1 No
4476 Pinguicula Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
11521 Pinguicula Berry Juice Consumable None 0 0 5 0 0 0 0 No
6280 Pineapple Bomb Guidebook Etc None 0 0 1 0 0 0 0 No
13263 Pineapple Bomb Ammo Ammunition 0 0 0.1 0 0 0 0 No
6265 Pineapple Etc None 100 50 1 0 0 0 0 No
7202 Pincher of Beetle Etc None 0 145 1 0 0 0 0 No
7269 Pinafore Etc None 0 480 1 0 0 0 0 No
679 Pilule Usable None 0 2,500 30 0 0 0 0 No
14523 Pill Consumable None 0 0 1 0 0 0 0 No
7431 Pile of Books Etc None 0 0 0 0 0 0 0 No
6558 Pile of Acorns Etc None 0 750 1 0 0 0 0 No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next