Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 761-800.

Item ID Name Type Equip Locations NPC Buy ▲ NPC Sell Weight ▼ ATK ▼ MATK DEF Slots Refineable
13033 Assassin's Dagger Weapon - Dagger Weapon One-Handed 0 100,000 60 155 0 0 1 Yes
13061 Black Wing Weapon - Dagger Weapon One-Handed 0 50,000 60 152 80 0 1 Yes
13006 Khukri Weapon - Dagger Weapon One-Handed 0 125,000 60 150 0 0 0 Yes
13096 Desert Twilight Weapon - Dagger Weapon One-Handed 0 15,000 60 145 0 0 4 Yes
13034 Desert Twilight Weapon - Dagger Weapon One-Handed 0 15,000 60 145 0 0 2 Yes
13076 Rakshasa Dagger Weapon - Dagger Weapon One-Handed 0 0 60 140 110 0 1 Yes
1825 Horns of Hillslion Weapon - Knuckle Weapon One-Handed 0 0 60 120 0 0 3 Yes
1131 Ice Falchion Weapon - One-Handed Sword Weapon One-Handed 0 50,000 60 120 75 0 0 Yes
13436 Ice Falchion Weapon - One-Handed Sword Weapon One-Handed 0 50,000 60 120 75 0 3 Yes
13062 Ancient Dagger Weapon - Dagger Weapon One-Handed 0 75,000 60 117 140 0 0 Yes
13464 Telescopic Hand Weapon - One-Handed Sword Weapon One-Handed 0 75,000 60 100 0 0 3 Yes
18112 Upgraded Bow Weapon - Bow Weapon Two-Handed 0 0 60 100 0 0 1 Yes
1230 Ice Pick Weapon - Dagger Weapon One-Handed 0 200,000 60 95 0 0 0 Yes
13017 Ice Pick Weapon - Dagger Weapon One-Handed 0 200,000 60 95 0 0 1 Yes
1550 Book Weapon - Book Weapon One-Handed 0 15,000 60 85 0 0 3 Yes
1214 Dagger Weapon - Dagger Weapon One-Handed 0 7,000 60 73 0 0 3 Yes
1215 Dagger Weapon - Dagger Weapon One-Handed 0 7,000 60 73 0 0 0 Yes
13071 Upgraded Dagger Weapon - Dagger Weapon One-Handed 0 0 60 65 20 0 1 Yes
13035 Sandstorm Weapon - Dagger Weapon One-Handed 0 20,000 60 65 0 0 4 Yes
13078 Mikatsuki Weapon - Dagger Weapon One-Handed 0 0 60 50 125 0 1 Yes
1585 Upgraded Book Weapon - Book Weapon One-Handed 0 0 60 50 20 0 1 Yes
13010 Asura Weapon - Dagger Weapon One-Handed 0 0 60 50 60 0 2 Yes
13011 Asura Weapon - Dagger Weapon One-Handed 0 20,000 60 50 60 0 3 Yes
1208 Main Gauche Weapon - Dagger Weapon One-Handed 0 1,200 60 43 0 0 4 Yes
1209 Main Gauche Weapon - Dagger Weapon One-Handed 0 1,200 60 43 0 0 0 Yes
1105 Falchion Weapon - One-Handed Sword Weapon One-Handed 0 750 60 39 0 0 4 Yes
1106 Falchion Weapon - One-Handed Sword Weapon One-Handed 0 750 60 39 0 0 0 Yes
1705 Composite Bow Weapon - Bow Weapon Two-Handed 0 1,250 60 29 0 0 4 Yes
2308 Mantle Armor Armor 0 5,000 60 0 0 37 1 Yes
2574 Ur's Manteau Armor Garment 0 0 60 0 0 20 0 Yes
2575 Peuz's Manteau Armor Garment 0 0 60 0 0 16 0 Yes
14607 Luxurious Western Food Usable None 0 0 60 0 0 0 0 No
2583 Drape of Wayward Divinity Armor Garment 0 0 60 0 0 14 1 Yes
2334 Mage's Coat Armor Armor 0 75,000 60 0 0 40 0 Yes
5416 Beer Hat Armor Upper Headgear 0 0 60 0 0 0 0 Yes
5672 Southern Cross Armor Upper Headgear 0 0 60 0 0 3 1 Yes
12075 Steamed Tongue Consumable None 0 50,000 60 0 0 0 0 No
20011 Lei Shen's Diadem Armor Upper Headgear 0 0 60 0 0 7 1 Yes
20780 Primeval Barkskin Armor Garment 0 75,000 60 0 0 26 1 Yes
12080 Dragon Breath Cocktail Consumable None 0 50,000 60 0 0 0 0 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next