Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 1841-1880.

Item ID Name Type Equip Locations NPC Buy ▼ NPC Sell Weight ATK MATK DEF ▲ Slots Refineable
2893 Haunted Heart Armor Accessory 0 200,000 5 0 0 0 1 No
4173 Demon Pungus Card Card Armor 0 0 1 0 0 0 0 No
4429 Salamander Card Card Garment 0 0 1 0 0 0 0 No
4941 Tainted Devil's Luck (1) Card Armor 0 0 0 0 0 0 0 No
7501 K.H's Letter Etc None 0 0 0 0 0 0 0 No
9037 Wanderer Egg Pet Egg None 0 0 0 0 0 0 0 No
11597 Iron Worm Consumable None 0 0 1 0 0 0 0 No
12109 Poring Box Usable None 0 0 20 0 0 0 0 No
12365 Charming Lotus Usable None 0 0 5 0 0 0 0 No
12621 E Grade Coin Bag Usable None 0 0 1 0 0 0 0 No
13133 Guns & Roses Weapon - Revolver Weapon Two-Handed 0 45,000 200 160 0 0 2 Yes
16973 Bronze Key Box (10) Usable None 0 0 1 0 0 0 0 No
31309 Vampire Familiar Armor Middle Headgear 0 0 10 0 0 0 0 No
31821 Ice Bunny Egg Pet Egg None 0 0 0 0 0 0 0 No
1102 Sword Weapon - One-Handed Sword Weapon One-Handed 0 50 50 25 0 0 4 Yes
1358 Buster Weapon - Two-Handed Axe Weapon Two-Handed 0 17,000 220 155 0 0 2 Yes
1614 Wand of Occult Weapon - Staff Weapon One-Handed 0 20,000 70 75 105 0 0 Yes
4174 Deviling Card Card Garment 0 0 1 0 0 0 0 No
4430 Ifrit Card Card Accessory 0 0 1 0 0 0 0 No
4942 Tainted Devil's Luck (2) Card Armor 0 0 0 0 0 0 0 No
5966 Kardui's Ears Armor Middle Headgear 0 0 30 0 0 0 0 No
7502 James's Note Etc None 0 0 0 0 0 0 0 No
11598 Bitter Cacao Bean Consumable None 0 0 1 0 0 0 0 No
12110 First Aid Kit Usable None 0 0 20 0 0 0 0 No
12366 Girl's Doll Usable None 0 0 5 0 0 0 0 No
12622 Halter Lead Delayed Consumable None 0 0 0 0 0 0 0 No
16974 Silver Key Box (10) Usable None 0 0 1 0 0 0 0 No
20046 Costume: Frozen Rose Band Armor Costumed Top Headgear 0 0 0 0 0 0 0 No
20302 Costume: Beelzebub's Crown Armor Costumed Top Headgear 0 0 0 0 0 0 0 No
31310 Ghostring Tall Hat Armor Upper Headgear 0 0 50 0 0 0 0 Yes
31566 Golden Angel's Scarf Armor Lower Headgear 0 0 10 0 0 0 0 No
591 Caviar Pancake Consumable None 0 0 15 0 0 0 0 No
1103 Sword Weapon - One-Handed Sword Weapon One-Handed 0 50 50 25 0 0 0 Yes
1359 Buster Weapon - Two-Handed Axe Weapon Two-Handed 0 17,000 220 155 0 0 0 Yes
1615 Evil Bone Wand Weapon - Staff Weapon One-Handed 0 0 70 40 130 0 0 Yes
4175 Poisonous Toad Card Card Accessory 0 0 1 0 0 0 0 No
4431 Kasa Card Card Garment 0 0 1 0 0 0 0 No
4943 Tainted Devil's Luck (3) Card Armor 0 0 0 0 0 0 0 No
5967 Flying Galapago Armor Upper Headgear 0 0 50 0 0 0 1 No
6223 Carnium Etc None 0 2,000 15 0 0 0 0 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next