Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 481-520.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▼ ATK MATK DEF ▼ Slots Refineable
20134 White Abysmal Knight's Helm Armor Upper Headgear 0 0 100 0 0 9 1 Yes
5363 Abysmal Knight's Helm Armor Upper Headgear 0 0 100 0 0 9 1 Yes
18531 Drooping Permeter Armor Upper Headgear 0 0 100 0 0 8 1 Yes
18554 King Prawn Hat Armor Upper Headgear 0 0 100 0 0 8 0 Yes
5656 Scooter Helmet Armor Upper Headgear 0 0 100 0 0 7 1 Yes
18540 Demon Mask Armor Mid/Lower Headgear 0 0 100 0 0 6 0 No
5143 Kabuki Mask Armor Upper/Mid/Lower Headgear 0 0 100 0 0 5 1 Yes
18534 Fancy Phantom Mask Armor Upper/Mid Headgear 0 0 100 0 0 5 1 Yes
18551 Galaxy Circlet Armor Upper Headgear 0 0 100 0 0 5 1 Yes
18892 Ufo Poring Hat Armor Upper Headgear 0 150,000 100 0 0 5 1 Yes
18893 Dragon Claw Helm Armor Upper Headgear 0 0 100 0 0 5 1 Yes
5674 Piggie Bank Armor Upper Headgear 0 0 100 0 0 3 0 No
2906 Glove of Fortune Armor Accessory 0 0 100 0 0 3 1 No
5024 Cake Hat Armor Upper Headgear 0 0 100 0 0 2 0 Yes
1285 Chakram Weapon - Katar Weapon Two-Handed 0 100,000 100 140 0 0 2 Yes
13318 Huuma Honootsuki Weapon - Huuma Shuriken Weapon Two-Handed 0 0 100 150 120 0 0 Yes
13319 Huuma Kaminaritsuki Weapon - Huuma Shuriken Weapon Two-Handed 0 0 100 150 120 0 0 Yes
13320 Huuma Koritsuki Weapon - Huuma Shuriken Weapon Two-Handed 0 0 100 150 120 0 0 Yes
21003 Muramasa Weapon - Two-Handed Sword Weapon Two-Handed 0 55,000 100 185 0 0 2 Yes
1292 Upgraded Katar Weapon - Katar Weapon Two-Handed 0 0 100 90 0 0 1 Yes
13324 Huuma Honootsuki Weapon - Huuma Shuriken Weapon Two-Handed 0 0 100 150 50 0 3 Yes
13325 Huuma Kaminaritsuki Weapon - Huuma Shuriken Weapon Two-Handed 0 0 100 150 50 0 3 Yes
13326 Huuma Koritsuki Weapon - Huuma Shuriken Weapon Two-Handed 0 0 100 150 50 0 3 Yes
1551 Bible Weapon - Book Weapon One-Handed 0 30,000 100 115 80 0 2 Yes
1565 Ledger of Death Weapon - Book Weapon One-Handed 0 100,000 100 152 130 0 2 Yes
6434 Fixing Kit Etc None 0 0 100 0 0 0 0 No
13098 Soul Cutter Weapon - Dagger Weapon One-Handed 0 0 100 120 170 0 2 Yes
1584 Chilly Spell Book Weapon - Book Weapon One-Handed 0 0 100 110 185 0 2 Yes
5431 Chicken Hat Armor Upper Headgear 0 0 100 0 0 0 0 Yes
31293 Heavy Festive Egg Usable None 0 0 100 0 0 0 0 No
31294 Yggdrasil Seed Box (5) Usable None 0 0 100 0 0 0 0 No
13122 Altea & Ares Weapon - Revolver Weapon Two-Handed 1,450,000 725,000 100 200 0 0 0 Yes
13124 Altea & Ares Weapon - Revolver Weapon Two-Handed 1,450,000 725,000 100 200 0 0 1 Yes
19012 Angel's Guidance Armor Upper Headgear 0 0 100 0 0 0 1 No
5450 Solar Hat Armor Upper Headgear 0 0 100 0 0 0 0 Yes
1617 Survivor's Rod (DEX) Weapon - Staff Weapon One-Handed 85,000 42,500 100 50 120 0 0 Yes
1618 Survivor's Rod (DEX) Weapon - Staff Weapon One-Handed 0 42,500 100 50 160 0 1 Yes
1619 Survivor's Rod (INT) Weapon - Staff Weapon One-Handed 85,000 42,500 100 50 120 0 0 Yes
1620 Survivor's Rod (INT) Weapon - Staff Weapon One-Handed 0 42,500 100 50 120 0 1 Yes
28761 Bloodied Athame Weapon - Dagger Weapon One-Handed 0 175,000 100 130 95 0 3 Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next