Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 601-640.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK ▼ DEF ▲ Slots Refineable
20243 Costume: Chocolate Mint Bonnet Armor Costumed Top Headgear 0 0 0 0 0 0 0 No
20499 Neko Lady's Small Hat Armor Upper Headgear 0 0 20 0 0 0 0 Yes
21011 Gigantic Blade Weapon - Two-Handed Sword Weapon Two-Handed 0 175,000 500 350 0 0 1 Yes
31251 Pumpkin Cake Box Usable None 0 0 2 0 0 0 0 No
532 Banana Juice Consumable None 0 75 4 0 0 0 0 No
1044 Zenorc's Fang Etc None 0 99 1 0 0 0 0 No
1556 Book of Gust of Wind Weapon - Book Weapon One-Handed 0 17,500 75 90 0 0 0 Yes
1812 Finger Weapon - Knuckle Weapon One-Handed 0 29,000 50 97 0 0 2 Yes
4116 Isis Card Card Garment 0 0 1 0 0 0 0 No
4372 Bacsojin Card Card Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No
4628 Neo Punk Card Card Shield 0 0 1 0 0 0 0 No
6420 C Class Coin Etc None 0 0 0 0 0 0 0 No
7188 Brown Root Etc None 0 280 1 0 0 0 0 No
7444 Treasure Box Etc None 0 150,000 1 0 0 0 0 No
10004 Pacifier Pet Armor None 0 0 0 0 0 0 0 No
12052 Assorted Seafood Consumable None 0 200 15 0 0 0 0 No
20244 Costume: Sage of the North Armor Costumed Top Headgear 0 0 0 0 0 0 0 No
533 Grape Juice Consumable None 0 125 4 0 0 0 0 No
1045 Cultish Masque Etc None 0 206 1 0 0 0 0 No
1301 Axe Weapon - One-Handed Axe Weapon One-Handed 500 250 80 38 0 0 3 Yes
4117 Side Winder Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4373 Green Maiden Card Card Garment 0 0 1 0 0 0 0 No
4629 Arc Elder Card Card Garment 0 0 1 0 0 0 0 No
6421 D Class Coin Etc None 0 0 0 0 0 0 0 No
7189 Wooden Heart Etc None 0 340 1 0 0 0 0 No
7445 Green Bijou Etc None 0 443 1 0 0 0 0 No
10005 Wig Pet Armor None 0 0 0 0 0 0 0 No
12053 Clam Soup Consumable None 0 300 20 0 0 0 0 No
13077 Kagekiri Weapon - Dagger Weapon One-Handed 0 0 90 140 0 0 2 Yes
18965 Shaving Foam Armor Lower Headgear 0 0 5 0 0 0 0 No
20245 Costume: Snowman Head Armor Costumed Top Headgear 0 0 0 0 0 0 0 No
21013 Heitaroi's Sword Weapon - Two-Handed Sword Weapon Two-Handed 0 0 440 260 0 0 2 Yes
27157 Leshij Card Card Armor 0 0 1 0 0 0 0 No
28437 Bloodied Mitten Armor Accessory 0 0 10 0 0 0 1 No
534 Carrot Juice Consumable None 0 75 4 0 0 0 0 No
1046 Scorpion Nipper Etc None 0 307 1 0 0 0 0 No
1302 Axe Weapon - One-Handed Axe Weapon One-Handed 0 250 80 38 0 0 4 Yes
1558 Girl's Diary Weapon - Book Weapon One-Handed 0 25,000 30 60 0 0 1 Yes
1814 Berserk Weapon - Knuckle Weapon One-Handed 0 100,000 50 180 0 0 1 Yes
4118 Earth Petite Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next