Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 881-920.

Item ID Name Type Equip Locations NPC Buy ▲ NPC Sell Weight ▼ ATK MATK DEF ▲ Slots ▲ Refineable ▼
28907 Shield of Subtle Breeze Armor Shield 0 110,000 60 0 0 90 1 Yes
28908 Shield of Turbulent Current Armor Shield 0 110,000 60 0 0 90 1 Yes
28909 Shield of Fruitful Soil Armor Shield 0 110,000 60 0 0 90 1 Yes
13107 Wasteland's Outlaw Weapon - Revolver Weapon Two-Handed 0 35,000 58 68 0 0 2 Yes
1242 Dagger of Counter Weapon - Dagger Weapon One-Handed 0 75,000 55 155 0 0 0 Yes
1815 Garm's Claw Weapon - Knuckle Weapon One-Handed 0 50,000 55 172 0 0 1 Yes
13073 Dagger of Counter Weapon - Dagger Weapon One-Handed 0 75,000 55 155 0 0 3 Yes
2509 Survivor's Manteau Armor Garment 0 50,000 55 0 0 20 0 Yes
20847 Eidolic Survivor's Manteau Armor Garment 0 0 55 0 0 30 1 Yes
13086 Goldsmith Dagger Weapon - Dagger Weapon One-Handed 0 41,000 50 35 25 0 0 Yes
13106 Gold Lux Weapon - Revolver Weapon Two-Handed 0 50,000 50 20 0 0 0 Yes
31310 Ghostring Tall Hat Armor Upper Headgear 0 0 50 0 0 0 0 Yes
1103 Sword Weapon - One-Handed Sword Weapon One-Handed 0 50 50 25 0 0 0 Yes
1616 Wing Staff Weapon - Staff Weapon One-Handed 0 50,000 50 60 155 0 0 Yes
1112 Rapier Weapon - One-Handed Sword Weapon One-Handed 0 5,000 50 70 0 0 0 Yes
1626 Piercing Staff Weapon - Staff Weapon One-Handed 0 20,000 50 80 160 0 0 Yes
1630 Release of Wish Weapon - Staff Weapon One-Handed 0 15,000 50 30 125 0 0 Yes
1637 Eraser Weapon - Staff Weapon One-Handed 0 100,000 50 80 185 0 0 Yes
1133 Fireblend Weapon - One-Handed Sword Weapon One-Handed 0 50,000 50 120 75 0 0 Yes
5487 Poring Cake Hat Armor Upper Headgear 0 0 50 0 0 0 0 Yes
1648 Staff of Bordeaux Weapon - Staff Weapon One-Handed 0 75,000 50 30 180 0 0 Yes
1649 Laphine Staff Weapon - Staff Weapon One-Handed 0 40,000 50 30 180 0 0 Yes
1413 Gungnir Weapon - One-Handed Spear Weapon One-Handed 0 75,000 50 135 0 0 0 Yes
20130 Whisper Tall Hat Armor Upper Headgear 0 0 50 0 0 0 0 Yes
5034 Bulb Band Armor Upper Headgear 0 0 50 0 0 0 0 Yes
1206 Cutter Weapon - Dagger Weapon One-Handed 0 625 50 30 0 0 0 Yes
1719 Roguemaster's Bow Weapon - Bow Weapon Two-Handed 0 100,000 50 175 0 0 0 Yes
1212 Dirk Weapon - Dagger Weapon One-Handed 0 4,250 50 59 0 0 0 Yes
1223 Fortune Sword Weapon - Dagger Weapon One-Handed 0 50,000 50 105 0 0 0 Yes
1229 Kitchen Knife Weapon - Dagger Weapon One-Handed 0 75,000 50 90 0 0 0 Yes
1231 Bazerald Weapon - Dagger Weapon One-Handed 0 125,000 50 85 125 0 0 Yes
5852 Easter Egg Shell Armor Upper Headgear 0 0 50 0 0 0 0 Yes
6401 Palm Oil Etc None 0 0 50 0 0 0 0 No
5918 Gambler's Seal Armor Middle Headgear 0 0 50 0 0 0 0 No
12074 Tendon Satay Consumable None 0 40,000 50 0 0 0 0 No
12079 Tristan XII Consumable None 0 40,000 50 0 0 0 0 No
12084 Ascending Dragon Soup Consumable None 0 40,000 50 0 0 0 0 No
12089 Special Meat Stew Consumable None 0 40,000 50 0 0 0 0 No
12094 Heavenly Fruit Juice Consumable None 0 40,000 50 0 0 0 0 No
12099 Blood Flavored Soda Consumable None 0 40,000 50 0 0 0 0 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next