Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 441-480.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▼ ATK MATK DEF ▲ Slots Refineable
5450 Solar Hat Armor Upper Headgear 0 0 100 0 0 0 0 Yes
2656 Armor Charm Armor Accessory 0 10,000 100 0 0 0 0 No
31848 Thanksgiving Package Usable None 0 0 100 0 0 0 0 No
2426 Shadow Walk Armor Footgear 0 20,000 100 0 0 0 0 Yes
18558 Sinsuncho Hat Armor Upper Headgear 0 0 100 0 0 0 0 No
18569 Soft Sheep Hat Armor Upper Headgear 0 0 100 0 0 0 0 No
14232 Yggdrasil Berry Box (5) Usable None 0 0 100 0 0 0 0 No
13213 Slug Ammunition SH Etc None 1,000 500 100 0 0 0 0 No
5023 Parcel Hat Armor Upper Headgear 0 0 100 0 0 0 0 Yes
680 Magic Carnation Consumable None 0 0 100 0 0 0 0 No
5289 Vanilmirth Hat Armor Upper Headgear 0 0 100 0 0 0 0 No
2486 Shadow Walk Armor Footgear 0 20,000 100 0 0 0 1 Yes
714 Emperium Etc None 0 0 100 0 0 0 0 No
5333 Lightning Rod Armor Upper Headgear 0 100,000 100 0 0 0 0 Yes
989 Emperium Anvil Etc None 600,000 300,000 100 0 0 0 0 No
2801 Hovering Booster Armor Accessory 100,000 50,000 100 0 0 0 1 No
2802 Suicidal Device Armor Accessory 500,000 250,000 100 0 0 0 1 No
2808 Camouflage Generator Armor Accessory 250,000 125,000 100 0 0 0 1 No
18940 Ten Gallon Hat of Living Flame Armor Upper Headgear 0 0 100 0 0 0 1 Yes
18685 Stardust Hairband Armor Upper Headgear 0 0 100 0 0 0 0 No
18941 Hunting Cap of Galloping Gust Armor Upper Headgear 0 0 100 0 0 0 1 Yes
18942 Knit Cap of Raging Winter Armor Upper Headgear 0 0 100 0 0 0 1 Yes
18943 Silk Hat of Intangible Land Armor Upper Headgear 0 0 100 0 0 0 1 Yes
1285 Chakram Weapon - Katar Weapon Two-Handed 0 100,000 100 140 0 0 2 Yes
13318 Huuma Honootsuki Weapon - Huuma Shuriken Weapon Two-Handed 0 0 100 150 120 0 0 Yes
13319 Huuma Kaminaritsuki Weapon - Huuma Shuriken Weapon Two-Handed 0 0 100 150 120 0 0 Yes
13320 Huuma Koritsuki Weapon - Huuma Shuriken Weapon Two-Handed 0 0 100 150 120 0 0 Yes
1292 Upgraded Katar Weapon - Katar Weapon Two-Handed 0 0 100 90 0 0 1 Yes
13324 Huuma Honootsuki Weapon - Huuma Shuriken Weapon Two-Handed 0 0 100 150 50 0 3 Yes
13325 Huuma Kaminaritsuki Weapon - Huuma Shuriken Weapon Two-Handed 0 0 100 150 50 0 3 Yes
13326 Huuma Koritsuki Weapon - Huuma Shuriken Weapon Two-Handed 0 0 100 150 50 0 3 Yes
1551 Bible Weapon - Book Weapon One-Handed 0 30,000 100 115 80 0 2 Yes
1565 Ledger of Death Weapon - Book Weapon One-Handed 0 100,000 100 152 130 0 2 Yes
13098 Soul Cutter Weapon - Dagger Weapon One-Handed 0 0 100 120 170 0 2 Yes
1584 Chilly Spell Book Weapon - Book Weapon One-Handed 0 0 100 110 185 0 2 Yes
1617 Survivor's Rod (DEX) Weapon - Staff Weapon One-Handed 85,000 42,500 100 50 120 0 0 Yes
1618 Survivor's Rod (DEX) Weapon - Staff Weapon One-Handed 0 42,500 100 50 160 0 1 Yes
1619 Survivor's Rod (INT) Weapon - Staff Weapon One-Handed 85,000 42,500 100 50 120 0 0 Yes
1620 Survivor's Rod (INT) Weapon - Staff Weapon One-Handed 0 42,500 100 50 120 0 1 Yes
28761 Bloodied Athame Weapon - Dagger Weapon One-Handed 0 175,000 100 130 95 0 3 Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next