Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 721-760.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight ATK MATK DEF ▲ Slots ▲ Refineable
4930 Tainted Devil's Intelligence (2) Card Armor 0 0 0 0 0 0 0 No
6210 Seed of Thorny Plant Etc None 0 0 0.1 0 0 0 0 No
7490 Letter to Elly Etc None 0 0 0 0 0 0 0 No
9026 Zealotus Egg Pet Egg None 0 0 0 0 0 0 0 No
12354 Buche de Noel Usable None 0 0 5 0 0 0 0 No
13890 Oridecon Box (10) Usable None 0 0 1 0 0 0 0 No
18754 Blood Sucker Armor Lower Headgear 0 0 30 0 0 0 0 No
19778 Costume: King Strawberry Armor Costumed Top Headgear 0 0 0 0 0 0 0 No
20034 Costume: Jack Castle Bat Armor Costumed Top Headgear 0 0 0 0 0 0 0 No
20290 Black Evil Druid's Hat Armor Upper Headgear 0 0 10 0 0 0 0 Yes
20546 Costume: Blessed Ribbon Armor Costumed Garment 0 0 0 0 0 0 0 No
31042 Wolf Masquerade Armor Upper/Mid Headgear 0 0 10 0 0 0 0 Yes
31298 MATK +4% Card Armor 0 0 0 0 0 0 0 No
31810 Red Music Sheet Usable None 0 0 5 0 0 0 0 No
1091 Delivery Box Etc None 0 0 1 0 0 0 0 No
4163 Gryphon Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4419 Ktullanux Card Card Armor 0 0 1 0 0 0 0 No
4931 Tainted Devil's Intelligence (3) Card Armor 0 0 0 0 0 0 0 No
6211 Blood Sucker Plant Seed Etc None 0 0 0.1 0 0 0 0 No
7491 Steel Box Etc None 0 0 0 0 0 0 0 No
9027 Alice Egg Pet Egg None 0 0 0 0 0 0 0 No
12355 Stolen Christmas Gift Usable None 0 0 10 0 0 0 0 No
31043 Sura King's Pledge Armor Upper Headgear 0 0 10 0 0 0 0 Yes
31299 MATK +5% Card Armor 0 0 0 0 0 0 0 No
31811 Costume: Land Dragon's Skull Armor Costumed Top Headgear 0 0 0 0 0 0 0 Yes
4164 Gullinbursti Card Card Footgear 0 0 1 0 0 0 0 No
4420 Muscipular Card Card Shield 0 0 1 0 0 0 0 No
4932 Tainted Devil's Agility (1) Card Armor 0 0 0 0 0 0 0 No
5444 Hairbrush Armor Upper Headgear 0 0 10 0 0 0 0 Yes
6212 Bomb Mushroom Spore Etc None 0 0 0.1 0 0 0 0 No
7492 Yellow Keycard Etc None 0 0 0 0 0 0 0 No
9028 Rice Cake Egg Pet Egg None 0 0 0 0 0 0 0 No
12612 Old Coin Bag Usable None 0 0 1 0 0 0 0 No
31044 Costume: Black Lunatic's Hanging Ears Armor Costumed Mid Headgear 0 0 0 0 0 0 0 No
31812 Letter from Gustav Etc None 0 0 0 0 0 0 0 No
4165 Gig Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4421 Drosera Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4933 Tainted Devil's Agility (2) Card Armor 0 0 0 0 0 0 0 No
5189 Autumn Leaves Armor Upper Headgear 0 0 10 0 0 0 0 Yes
5445 Candy Cane In Mouth Armor Lower Headgear 0 0 10 0 0 0 0 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next