Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 3041-3080.

Item ID Name Type Equip Locations NPC Buy ▲ NPC Sell Weight ATK MATK DEF ▲ Slots ▲ Refineable
6608 Coagulated Spell Etc None 0 0 0 0 0 0 0 No
7120 Burning Horseshoe Etc None 0 411 1 0 0 0 0 No
13264 Banana Bomb Ammo Ammunition 0 0 0.1 0 0 0 0 No
14288 Guardian Stone Repair Kit Usable None 0 0 20 0 0 0 0 No
14544 Magical Defense Potion Usable None 0 0 1 0 0 0 0 No
20432 Costume: Khalitzburg's Helm Armor Costumed Top Headgear 0 0 0 0 0 0 0 No
27088 Maddened Adventurer Card Card Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No
31184 Fish Slice Box (15) Usable None 0 0 1 0 0 0 0 No
4049 Vadon Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4305 Turtle General Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4561 Professor Celia Card Card Armor 0 0 1 0 0 0 0 No
4817 Sharp Lv.2 Card Armor 0 0 0 0 0 0 0 No
6609 Glast Heim Decayed Nail Etc None 0 1,400 1 0 0 0 0 No
7121 Honey Pot Etc None 0 311 1 0 0 0 0 No
13265 Black Lump Ammo Ammunition 0 0 5 0 0 0 0 No
20433 Louise's Red Hat Armor Upper Headgear 0 0 20 0 0 0 0 Yes
25297 Frozen Slate Etc None 0 437 1 0 0 0 0 No
31185 Kawaii Coin Bag (200) Usable None 0 0 0 0 0 0 0 No
31441 Blinking Eyes Armor Middle Headgear 0 0 5 0 0 0 0 No
722 Pearl Etc None 0 3,000 10 0 0 0 0 No
978 Cobaltblue Dyestuffs Etc None 0 0 15 0 0 0 0 No
4050 Male Thief Bug Card Card Footgear 0 0 1 0 0 0 0 No
4306 Toad Card Card Garment 0 0 1 0 0 0 0 No
4562 Champion Chen Card Card Armor 0 0 1 0 0 0 0 No
4818 Sharp Lv.1 Card Armor 0 0 0 0 0 0 0 No
6610 Glast Heim Horrendous Mouth Etc None 0 1,600 1 0 0 0 0 No
7122 Burning Hair Etc None 0 487 1 0 0 0 0 No
13266 Black Hard Lump Ammo Ammunition 0 0 5 0 0 0 0 No
14546 I Love You Firecracker Usable None 0 0 2 0 0 0 0 No
18642 Scissorhand Model Armor Lower Headgear 0 0 20 0 0 0 0 No
20434 Costume: Drooping Gunslinger Armor Costumed Top Headgear 0 0 0 0 0 0 0 No
25298 Trapped Soul Etc None 0 389 1 0 0 0 0 No
31442 Sleepy Blinking Eyes Armor Middle Headgear 0 0 5 0 0 0 0 No
979 Darkgreen Dyestuffs Etc None 0 0 15 0 0 0 0 No
4051 Yoyo Card Card Accessory 0 0 1 0 0 0 0 No
4307 Beetle King Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4563 Creator Flamel Card Card Armor 0 0 1 0 0 0 0 No
4819 ATK +1% Card Armor 0 0 0 0 0 0 0 No
6611 Colorful Key Etc None 0 25,000 1 0 0 0 0 No
7123 Dragon Skin Etc None 0 384 1 0 0 0 0 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next