Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 1361-1400.

Item ID Name Type Equip Locations NPC Buy ▼ NPC Sell Weight ▼ ATK MATK ▼ DEF ▼ Slots Refineable
31446 Purple Ancient Dragon's Jeweled Crown Armor Upper Headgear 0 150,000 60 0 0 6 1 Yes
5498 Vagabond Wolf Hat Armor Upper/Mid Headgear 0 0 60 0 0 5 1 Yes
5672 Southern Cross Armor Upper Headgear 0 0 60 0 0 3 1 Yes
28300 Wataru's Knife Armor Accessory 0 0 60 0 0 3 0 No
28301 Fuuma Jewel Armor Accessory 0 0 60 0 0 3 0 No
28306 Wataru's Knife Armor Accessory 0 0 60 0 0 3 1 No
28307 Fuuma Jewel Armor Accessory 0 0 60 0 0 3 1 No
5690 Hrist's Hat Armor Upper Headgear 0 0 60 0 0 2 0 Yes
5538 Toucan Hat Armor Upper/Mid Headgear 0 0 60 0 0 2 1 Yes
31918 Blue Hrist's Hat Armor Upper Headgear 0 0 60 0 0 2 0 Yes
5103 Sunflower Hairpin Armor Upper Headgear 0 0 60 0 0 2 0 No
5170 Feather Beret Armor Upper Headgear 0 0 60 0 0 1 0 Yes
1550 Book Weapon - Book Weapon One-Handed 0 15,000 60 85 0 0 3 Yes
14607 Luxurious Western Food Usable None 0 0 60 0 0 0 0 No
1825 Horns of Hillslion Weapon - Knuckle Weapon One-Handed 0 0 60 120 0 0 3 Yes
5416 Beer Hat Armor Upper Headgear 0 0 60 0 0 0 0 Yes
13096 Desert Twilight Weapon - Dagger Weapon One-Handed 0 15,000 60 145 0 0 4 Yes
12075 Steamed Tongue Consumable None 0 50,000 60 0 0 0 0 No
12080 Dragon Breath Cocktail Consumable None 0 50,000 60 0 0 0 0 No
12085 Stew of Immortality Consumable None 0 50,000 60 0 0 0 0 No
28214 Exodus Joker XIII Weapon - Rifle Weapon Two-Handed 0 125,000 60 200 0 0 1 Yes
12090 Steamed Desert Scorpions Consumable None 0 50,000 60 0 0 0 0 No
12095 Hvergelmir's Tonic Consumable None 0 50,000 60 0 0 0 0 No
12100 Cooked Nine Tail's Tails Consumable None 0 50,000 60 0 0 0 0 No
1105 Falchion Weapon - One-Handed Sword Weapon One-Handed 0 750 60 39 0 0 4 Yes
1106 Falchion Weapon - One-Handed Sword Weapon One-Handed 0 750 60 39 0 0 0 Yes
5499 Plentiful Pizza Armor Upper Headgear 0 0 60 0 0 0 1 No
13464 Telescopic Hand Weapon - One-Handed Sword Weapon One-Handed 0 75,000 60 100 0 0 3 Yes
1705 Composite Bow Weapon - Bow Weapon Two-Handed 0 1,250 60 29 0 0 4 Yes
1208 Main Gauche Weapon - Dagger Weapon One-Handed 0 1,200 60 43 0 0 4 Yes
1209 Main Gauche Weapon - Dagger Weapon One-Handed 0 1,200 60 43 0 0 0 Yes
1214 Dagger Weapon - Dagger Weapon One-Handed 0 7,000 60 73 0 0 3 Yes
1215 Dagger Weapon - Dagger Weapon One-Handed 0 7,000 60 73 0 0 0 Yes
18112 Upgraded Bow Weapon - Bow Weapon Two-Handed 0 0 60 100 0 0 1 Yes
1230 Ice Pick Weapon - Dagger Weapon One-Handed 0 200,000 60 95 0 0 0 Yes
13006 Khukri Weapon - Dagger Weapon One-Handed 0 125,000 60 150 0 0 0 Yes
1232 Assassin's Dagger Weapon - Dagger Weapon One-Handed 0 100,000 60 155 0 0 0 Yes
13017 Ice Pick Weapon - Dagger Weapon One-Handed 0 200,000 60 95 0 0 1 Yes
31453 Desert Lunch Box Usable None 0 0 60 0 0 0 0 No
12775 Greater Agimat of Ancient Spirit Usable None 0 0 60 0 0 0 0 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next