Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 5001-5040.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF ▼ Slots Refineable
27324 Brinaranea Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
28348 Bowman's Scarf Armor Accessory 0 20,000 20 0 0 0 1 No
31164 Cat's Eyes Armor Middle Headgear 0 0 10 0 0 0 0 No
31420 Pink Alice's Wig Armor Lower Headgear 0 0 20 0 0 0 0 Yes
31932 Costume: Gentleman's Lapel Armor Costumed Low Headgear 0 0 0 0 0 0 0 Yes
701 Ora Ora Etc None 0 27,500 20 0 0 0 0 No
957 Decayed Nail Etc None 0 30 1 0 0 0 0 No
1213 Dagger Weapon - Dagger Weapon One-Handed 14,000 7,000 60 73 0 0 2 Yes
1469 Longinus' Spear Weapon - One-Handed Spear Weapon One-Handed 0 200,000 250 200 0 0 1 Yes
1725 Minstrel's Bow Weapon - Bow Weapon Two-Handed 0 75,000 170 160 180 0 2 Yes
1981 Glorious Lariat Weapon - Whip Weapon One-Handed 0 0 0 110 100 0 0 Yes
4029 Wolf Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4285 Choco Card Card Garment 0 0 1 0 0 0 0 No
4797 HP +300 Card Armor 0 0 0 0 0 0 0 No
6077 Rough Mineral Etc None 0 0 0 0 0 0 0 No
7101 Peco Peco Feather Etc None 0 227 1 0 0 0 0 No
7357 Crest Piece Etc None 0 2,000 1 0 0 0 0 No
11709 Fanta Zero Lemon Consumable None 600 300 1.5 0 0 0 0 No
12221 Megaphone Usable None 0 0 1 0 0 0 0 No
12733 Hagalaz Runestone Delayed Consumable None 0 0 10 0 0 0 0 No
18109 Catapult Weapon - Bow Weapon Two-Handed 0 100,000 110 160 0 0 2 Yes
25277 Deadly Poison Powder Etc None 0 322 1 0 0 0 0 No
27325 Muspelskoll Card Card Shield 0 0 1 0 0 0 0 No
28349 Cursed Star Armor Accessory 0 25,000 20 0 0 0 1 No
31165 Secret Society Hood Armor Upper/Mid/Lower Headgear 0 0 10 0 0 0 0 Yes
31421 Feather of Seraph Armor Lower Headgear 0 0 10 0 0 0 0 No
31933 Costume: Festive Balloons Armor Costumed Mid Headgear 0 0 0 0 0 0 0 Yes
702 Animal Gore Etc None 0 225 10 0 0 0 0 No
958 Horrendous Mouth Etc None 0 195 1 0 0 0 0 No
1214 Dagger Weapon - Dagger Weapon One-Handed 0 7,000 60 73 0 0 3 Yes
1470 Brionac Weapon - Two-Handed Spear Weapon Two-Handed 0 200,000 300 240 190 0 0 Yes
1726 Hunter's Bow Weapon - Bow Weapon Two-Handed 0 32,000 150 125 0 0 1 Yes
2750 Musical Carousel Armor Accessory 0 0 10 0 0 0 0 No
4030 Mandragora Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4286 Karakasa Card Card Armor 0 0 1 0 0 0 0 No
4798 HP +400 Card Armor 0 0 0 0 0 0 0 No
6078 Stone Fragment Etc None 0 0 0 0 0 0 0 No
7102 Hideous Dream Etc None 0 6,000 1 0 0 0 0 No
7358 Crest Piece Etc None 0 2,000 1 0 0 0 0 No
12734 Quality Rough Runestone Consumable None 3,125 1,562 10 0 0 0 0 No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next