Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 1441-1480.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▼ Weight ATK MATK DEF ▼ Slots Refineable
995 Mystic Frozen Etc None 0 1,500 30 0 0 0 0 No
996 Rough Wind Etc None 0 1,500 30 0 0 0 0 No
997 Great Nature Etc None 0 1,500 30 0 0 0 0 No
742 Chonchon Doll Etc None 3,000 1,500 10 0 0 0 0 No
1107 Blade Weapon - One-Handed Sword Weapon One-Handed 2,900 1,450 70 53 0 0 3 Yes
1108 Blade Weapon - One-Handed Sword Weapon One-Handed 0 1,450 70 53 0 0 4 Yes
1109 Blade Weapon - One-Handed Sword Weapon One-Handed 0 1,450 70 53 0 0 0 Yes
7169 Ba Gua Etc None 0 1,400 1 0 0 0 0 No
548 Cheese Consumable None 0 1,400 5 0 0 0 0 No
6697 Alfvatn Etc None 0 1,400 1 0 0 0 0 No
6609 Glast Heim Decayed Nail Etc None 0 1,400 1 0 0 0 0 No
7511 Rune of Darkness Etc None 0 1,263 1 0 0 0 0 No
11522 Red Raffle Sap Consumable None 2,500 1,250 10 0 0 0 0 No
1604 Wand Weapon - Staff Weapon One-Handed 2,500 1,250 40 25 45 0 2 Yes
1605 Wand Weapon - Staff Weapon One-Handed 0 1,250 40 25 45 0 3 Yes
6217 Mandragora Flowerpot Etc None 0 1,250 0.1 0 0 0 0 No
7016 Spoon Stub Etc None 0 1,250 2 0 0 0 0 No
622 Rainbow Carrot Usable None 0 1,250 5 0 0 0 0 No
624 Rotten Fish Usable None 0 1,250 5 0 0 0 0 No
1950 Rope Weapon - Whip Weapon One-Handed 2,500 1,250 40 160 160 0 3 Yes
1951 Rope Weapon - Whip Weapon One-Handed 0 1,250 40 45 0 0 4 Yes
1704 Composite Bow Weapon - Bow Weapon Two-Handed 2,500 1,250 60 29 0 0 3 Yes
1705 Composite Bow Weapon - Bow Weapon Two-Handed 0 1,250 60 29 0 0 4 Yes
12006 Steel Arrow Quiver Usable None 2,500 1,250 25 0 0 0 0 No
7047 Alice's Apron Etc None 0 1,212 1 0 0 0 0 No
6698 Petrified Soul Etc None 0 1,200 1 0 0 0 0 No
1207 Main Gauche Weapon - Dagger Weapon One-Handed 2,400 1,200 60 43 0 0 3 Yes
1208 Main Gauche Weapon - Dagger Weapon One-Handed 0 1,200 60 43 0 0 4 Yes
1209 Main Gauche Weapon - Dagger Weapon One-Handed 0 1,200 60 43 0 0 0 Yes
6557 Fancy Fairy Wing Etc None 0 1,175 1 0 0 0 0 No
6090 Refined Bradium Etc None 0 1,100 5 0 0 0 0 No
6689 Fire Beetle Shell Etc None 0 1,050 0.1 0 0 0 0 No
6087 Spiritual Crystal Etc None 0 1,050 1 0 0 0 0 No
6088 Spiritual Crystal Etc None 0 1,050 1 0 0 0 0 No
7223 Contorted Self-Portrait Etc None 0 1,016 1 0 0 0 0 No
7563 Bloody Rune Etc None 0 1,008 1 0 0 0 0 No
2339 Pantie Armor Armor 0 1,000 10 0 0 22 0 Yes
2371 Pantie Armor Armor 0 1,000 10 0 0 22 1 Yes
5037 Nut Shell Armor Upper Headgear 0 1,000 15 0 0 8 0 No
5011 Aerial Armor Upper Headgear 0 1,000 10 0 0 5 0 Yes
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next