Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 1001-1040.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▼ Weight ATK MATK DEF Slots Refineable
2259 Mini Propeller Armor Upper Headgear 0 15,000 10 0 0 2 0 Yes
2516 Falcon Muffler Armor Garment 0 15,000 40 0 0 8 0 Yes
13012 Murasame Weapon - Dagger Weapon One-Handed 0 15,000 70 105 0 0 1 Yes
2517 Vali's Manteau Armor Garment 0 15,000 60 0 0 13 0 Yes
13013 Murasame Weapon - Dagger Weapon One-Handed 0 15,000 70 105 0 0 2 Yes
2518 Morpheus' Shawl Armor Garment 0 15,000 60 0 0 8 0 Yes
13014 Hakujin Weapon - Dagger Weapon One-Handed 0 15,000 80 130 0 0 0 Yes
2519 Morrigane's Manteau Armor Garment 0 15,000 60 0 0 12 0 Yes
13015 Hakujin Weapon - Dagger Weapon One-Handed 0 15,000 80 130 0 0 1 Yes
2264 Munak's Hat Armor Upper/Mid/Lower Headgear 0 15,000 30 0 0 15 0 No
2520 Goibne's Spaulders Armor Garment 0 15,000 70 0 0 25 0 Yes
986 Anvil Etc None 30,000 15,000 50 0 0 0 0 No
5085 Small Ribbons Armor Middle Headgear 0 15,000 10 0 0 2 0 No
2272 Stop Post Armor Upper Headgear 0 15,000 40 0 0 1 0 Yes
738 Pencil Case Etc None 0 15,000 10 0 0 0 0 No
5090 Goblin Leader's Mask Armor Mid/Lower Headgear 0 15,000 10 0 0 2 0 No
2531 Ulfhedinn Armor Garment 0 15,000 70 0 0 13 1 Yes
2787 Waterdrop Brooch Armor Accessory 0 15,000 20 0 0 0 1 No
5347 Ph.D Hat Armor Upper Headgear 0 15,000 20 0 0 5 1 Yes
2276 Angled Glasses Armor Middle Headgear 0 15,000 10 0 0 2 0 No
2532 Mithril Magic Cape Armor Garment 0 15,000 40 0 0 8 1 Yes
2277 Nurse's Cap Armor Upper Headgear 0 15,000 10 0 0 4 0 Yes
13034 Desert Twilight Weapon - Dagger Weapon One-Handed 0 15,000 60 145 0 0 2 Yes
2285 Apple of Archer Armor Upper Headgear 0 15,000 20 0 0 1 0 Yes
2291 Masquerade Armor Middle Headgear 0 15,000 10 0 0 0 0 No
5367 Yao Jun's Hat Armor Upper/Mid/Lower Headgear 0 15,000 30 0 0 5 1 No
1457 Partizan Weapon - Two-Handed Spear Weapon Two-Handed 27,000 13,500 200 124 0 0 1 Yes
1458 Partizan Weapon - Two-Handed Spear Weapon Two-Handed 0 13,500 200 124 0 0 2 Yes
1459 Partizan Weapon - Two-Handed Spear Weapon Two-Handed 0 13,500 200 124 0 0 0 Yes
31245 Explosive Kunai Box Usable None 25,500 12,750 125 0 0 0 0 No
1803 Knuckle Dusters Weapon - Knuckle Weapon One-Handed 25,000 12,500 45 50 0 0 2 Yes
1804 Knuckle Dusters Weapon - Knuckle Weapon One-Handed 0 12,500 45 50 0 0 3 Yes
14504 Speed Amplifying Circuit Delayed Consumable None 25,000 12,500 5 0 0 0 0 No
25256 Hazy Dream Sculpture Etc None 0 12,500 1 0 0 0 0 No
731 2carat Diamond Etc None 25,000 12,500 10 0 0 0 0 No
1905 Lute Weapon - Musical Instrument Weapon One-Handed 24,500 12,250 50 105 0 0 2 Yes
1906 Lute Weapon - Musical Instrument Weapon One-Handed 0 12,250 50 105 0 0 3 Yes
1122 Ring Pommel Saber Weapon - One-Handed Sword Weapon One-Handed 24,000 12,000 90 100 0 0 2 Yes
2147 Round Buckler Armor Shield 0 12,000 60 0 0 90 1 Yes
1125 Ring Pommel Saber Weapon - One-Handed Sword Weapon One-Handed 0 12,000 90 100 0 0 3 Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next