Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 121-160.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight ATK MATK ▼ DEF Slots Refineable ▲
4609 Khalitzburg Crusader Card Card Shield 0 0 1 0 0 0 0 No
5377 Gentleman's Pipe Armor Lower Headgear 0 0 5 0 0 0 0 No
6401 Palm Oil Etc None 0 0 50 0 0 0 0 No
6913 Sacred Rosary Etc None 0 0 0 0 0 0 0 No
7425 Black Key Etc None 0 0 0 0 0 0 0 No
11009 Adventure Story Vol.2 Etc None 0 0 1 0 0 0 0 No
11521 Pinguicula Berry Juice Consumable None 0 0 5 0 0 0 0 No
12033 Box of Sunlight Usable None 0 0 20 0 0 0 0 No
20225 Costume: Giant Bunny Cloak Armor Costumed Garment 0 0 0 0 0 0 0 No
23553 Pastry Box Usable None 0 0 30 0 0 0 0 No
4098 Dokebi Card Card Armor 0 0 1 0 0 0 0 No
4354 Gemini-S58 Card Card Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No
6402 Palm Oil Fruit Etc None 0 0 5 0 0 0 0 No
6914 Black Soul Etc None 0 0 0 0 0 0 0 No
7426 Red Charm Stone Etc None 0 0 0 0 0 0 0 No
12034 Box of Panting Consumable None 0 0 20 0 0 0 0 No
2819 Swordsman Manual Armor Accessory 0 0 10 0 0 0 0 No
4099 Pasana Card Card Armor 0 0 1 0 0 0 0 No
4355 Gremlin Card Card Accessory 0 0 1 0 0 0 0 No
4611 Kublin Card Card Armor 0 0 1 0 0 0 0 No
4867 HP Lv.3 Card Armor 0 0 0 0 0 0 0 No
6915 Captured Soul Etc None 0 0 0 0 0 0 0 No
7427 Yellow Charm Stone Etc None 0 0 0 0 0 0 0 No
11011 Varmunt's Notes Etc None 0 0 0 0 0 0 0 No
18947 Jiraiya's Pipe Armor Lower Headgear 0 0 10 0 0 1 0 No
2564 Feral Tail Armor Garment 0 0 0 0 0 16 0 No
2820 Thief Manual Armor Accessory 0 0 10 0 0 0 0 No
4100 Sohee Card Card Footgear 0 0 1 0 0 0 0 No
4356 Beholder Card Card Accessory 0 0 1 0 0 0 0 No
4868 HP Lv.4 Card Armor 0 0 0 0 0 0 0 No
6404 Kris Hilt Etc None 0 0 10 0 0 0 0 No
7428 Blue Charm Stone Etc None 0 0 0 0 0 0 0 No
11012 Expedition Report Etc None 0 0 0 0 0 0 0 No
12292 Unripe Yggdrasilberry Consumable None 0 0 20 0 0 0 0 No
12548 Black Market License Usable None 0 0 1 0 0 0 0 No
18948 Yashagoro's Mask Armor Lower Headgear 0 0 10 0 0 1 0 No
31236 Name Change Token Etc None 0 0 1 0 0 0 0 No
31492 Orange Tabby Cat Armor Lower Headgear 0 0 20 0 0 0 0 No
2821 Acolyte Manual Armor Accessory 0 0 10 0 0 0 0 No
4101 Sandman Card Card Armor 0 0 1 0 0 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next