Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 761-800.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Slots Refineable
27084 Hollow Sohee Card Card Armor 0 0 1 0 0 0 0 No
27083 Hollow Bongun Card Card Armor 0 0 1 0 0 0 0 No
27082 Angry Nine Tail Card Card Armor 0 0 1 0 0 0 0 No
27081 Ireful Moonlight Flower Card Card Armor 0 0 1 0 0 0 0 No
27054 Khalitzburg & Thara Frog Card Card Shield 0 0 1 0 0 0 0 No
27053 Alnoldi & Bigfoot Card Card Shield 0 0 1 0 0 0 0 No
27052 Orc Warrior & Rafflesia Card Card Shield 0 0 1 0 0 0 0 No
27051 Anubis & Teddy Bear Card Card Shield 0 0 1 0 0 0 0 No
27050 Sky Petite & Penomena Card Card Shield 0 0 1 0 0 0 0 No
27030 Fulbuk Card Card Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No
27029 Fire Golem Card Card Shield 0 0 1 0 0 0 0 No
27028 Fire Frilldora Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
27027 Fire Sandman Card Card Armor 0 0 1 0 0 0 0 No
27026 Fire Condor Card Card Accessory 0 0 1 0 0 0 0 No
26500 Great Demon Baphomet Card Card Accessory 0 0 1 0 0 0 0 No
26200 Hippie's Rope Weapon - Whip Weapon One-Handed 0 0 120 170 0 0 2 Yes
26111 Tunglskin Weapon - Staff Weapon One-Handed 0 80,000 70 90 195 0 2 Yes
26110 Candy Cane Rod Weapon - Staff Weapon One-Handed 0 100,000 50 10 170 0 2 Yes
26109 Eidolic Staff of Bordeaux Weapon - Staff Weapon One-Handed 0 0 50 60 190 0 2 Yes
26008 Sanctified Glaive Weapon - One-Handed Spear Weapon One-Handed 0 200,000 300 160 120 0 2 Yes
26007 Eidolic Spectral Spear Weapon - Two-Handed Spear Weapon Two-Handed 0 0 200 260 170 0 2 Yes
26005 Mole Lance Weapon - Two-Handed Spear Weapon Two-Handed 0 0 500 300 0 0 1 Yes
26004 Infinity Sarissa Weapon - Two-Handed Spear Weapon Two-Handed 0 0 50 260 170 0 1 Yes
26003 Payon Guard's Spear Weapon - One-Handed Spear Weapon One-Handed 0 25,000 80 140 0 0 2 Yes
26002 Longinus' Spear Weapon - One-Handed Spear Weapon One-Handed 0 225,000 250 200 0 0 2 Yes
26000 Ivory Lance Weapon - Two-Handed Spear Weapon Two-Handed 0 125,000 100 260 0 0 2 Yes
25307 Ancient Ice Cream Consumable None 0 25,000 10 0 0 0 0 No
25306 Tears of Freyja Etc None 0 0 0 0 0 0 0 No
25305 Heart Carver Delayed Consumable None 0 0 0 0 0 0 0 No
25304 Eternal Heart Etc None 0 0 0 0 0 0 0 No
25303 Dry Twig Etc None 0 0 0 0 0 0 0 No
25301 Ice Bound Phylactery Etc None 0 18,750 1 0 0 0 0 No
25300 Eye of Ktullanux Etc None 0 4,005 1 0 0 0 0 No
25299 Snowball Etc None 0 341 1 0 0 0 0 No
25298 Trapped Soul Etc None 0 389 1 0 0 0 0 No
25297 Frozen Slate Etc None 0 437 1 0 0 0 0 No
25287 Chewing Tobacco Usable None 0 0 1 0 0 0 0 No
25286 Lost Miner's Locket Etc None 0 4,050 1 0 0 0 0 No
25285 Swamp Cramp Tail Etc None 0 105 1 0 0 0 0 No
25284 Swamp Arclouse Shell Etc None 0 115 1 0 0 0 0 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next