Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 2441-2480.

Item ID Name ▲ Type Equip Locations NPC Buy ▼ NPC Sell Weight ATK MATK DEF Slots Refineable
12357 Gingerbread Cookie Usable None 0 0 5 0 0 0 0 No
13002 Ginnungagap Weapon - Dagger Weapon One-Handed 0 75,000 70 163 0 0 0 Yes
13019 Ginnungagap Weapon - Dagger Weapon One-Handed 0 75,000 70 163 0 0 2 Yes
4576 Gioia Card Card Garment 0 0 1 0 0 0 0 No
1558 Girl's Diary Weapon - Book Weapon One-Handed 0 25,000 30 60 0 0 1 Yes
12366 Girl's Doll Usable None 0 0 5 0 0 0 0 No
18842 Girl's Hat Armor Upper Headgear 0 0 35 0 0 8 1 Yes
12370 Girl's Naivety Usable None 0 0 0 0 0 0 0 No
7057 Gjallar Etc None 0 0 50 0 0 0 0 No
13217 Glacial Bullet Ammo - Bullet Ammunition 10 5 0.2 40 0 0 0 No
22746 Glacial Bullet Cartridge Usable None 5,500 3,250 25 0 0 0 0 No
7561 Glacial Heart Etc None 0 303 1 0 0 0 0 No
13207 Glacial Sphere Delayed Consumable None 15 7 0.5 0 0 0 0 No
12147 Glacial Sphere Pack Usable None 8,000 4,000 35 0 0 0 0 No
1219 Gladius Weapon - Dagger Weapon One-Handed 43,000 21,500 70 105 0 0 2 Yes
1220 Gladius Weapon - Dagger Weapon One-Handed 0 21,500 70 105 0 0 3 Yes
1221 Gladius Weapon - Dagger Weapon One-Handed 0 21,500 70 105 0 0 0 Yes
1454 Glaive Weapon - Two-Handed Spear Weapon Two-Handed 20,000 10,000 120 104 0 0 2 Yes
1455 Glaive Weapon - Two-Handed Spear Weapon Two-Handed 0 10,000 120 104 0 0 3 Yes
20450 Glam Peony Armor Upper Headgear 0 0 20 0 0 0 0 Yes
746 Glass Bead Etc None 1,400 700 5 0 0 0 0 No
14538 Glass of Illusion Usable None 0 0 1 0 0 0 0 No
7143 Glass Tube Etc None 5,000 2,500 1 0 0 0 0 No
2203 Glasses Armor Middle Headgear 4,000 2,000 10 0 0 0 0 No
6609 Glast Heim Decayed Nail Etc None 0 1,400 1 0 0 0 0 No
6610 Glast Heim Horrendous Mouth Etc None 0 1,600 1 0 0 0 0 No
7058 Gleipnir Etc None 0 0 50 0 0 0 0 No
7139 Glistening Coat Etc None 0 0 1 0 0 0 0 No
7132 Glistening Coat Creation Guide Etc None 100,000 50,000 1 0 0 0 0 No
7009 Glitter Shell Etc None 0 264 1 0 0 0 0 No
6152 Glittering Crystal Etc None 0 0 0 0 0 0 0 No
2319 Glittering Jacket Armor Armor 0 35,000 250 0 0 58 1 Yes
6030 Glittering Paper Etc None 0 0 1 0 0 0 0 No
6031 Glittering Paper Etc None 0 0 1 0 0 0 0 No
4408 Gloom Under Night Card Card Armor 0 0 1 0 0 0 0 No
18527 Gloomy Pumpkin Hat Armor Upper Headgear 0 0 50 0 0 5 1 No
1744 Glorious Arbalest Weapon - Bow Weapon Two-Handed 0 0 0 100 0 0 0 Yes
1640 Glorious Arc Wand Weapon - Staff Weapon One-Handed 0 0 0 90 135 0 0 Yes
1281 Glorious Bloody Roar Weapon - Katar Weapon Two-Handed 0 0 0 150 0 0 0 Yes
1577 Glorious Book of the Apocalypse Weapon - Book Weapon One-Handed 0 0 0 90 135 0 0 Yes
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next