Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 1401-1440.

Item ID Name ▼ Type Equip Locations NPC Buy NPC Sell ▲ Weight ATK MATK DEF Slots Refineable
6554 Seed Box Etc None 0 0 0 0 0 0 0 No
19219 Seductive Penguin Armor Upper Headgear 0 0 50 0 0 12 0 Yes
18727 Sedora Hat Armor Upper Headgear 0 0 30 0 0 13 1 Yes
31197 Sedora Egg Pet Egg None 0 0 0 0 0 0 0 No
4521 Sedora Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
20266 Secret Zipper Armor Upper Headgear 0 0 10 0 0 0 0 Yes
31165 Secret Society Hood Armor Upper/Mid/Lower Headgear 0 0 10 0 0 0 0 Yes
28598 Seastone Cuff Bracelet Armor Accessory 0 0 40 0 0 20 1 No
12042 Seasoned Sticky Webfoot Consumable None 0 200 15 0 0 0 0 No
12054 Seasoned Jellyfish Consumable None 0 4,000 25 0 0 0 0 No
6028 Sealed Scroll Etc None 0 0 0 0 0 0 0 No
7343 Sealed File Folder Etc None 0 0 0 0 0 0 0 No
7756 Sealed Book Etc None 0 0 0 0 0 0 0 No
2865 Seal of Cathedral Armor Accessory 0 0 0 0 0 0 0 No
6423 Seagod's Anger Etc None 0 0 0 0 0 0 0 No
5078 Sea-Otter Hat Armor Upper Headgear 0 0 80 0 0 6 0 Yes
7065 Sea-otter Fur Etc None 0 410 1 0 0 0 0 No
1973 Sea Witch's Foot Weapon - Whip Weapon One-Handed 0 25,000 150 130 100 0 2 Yes
4326 Sea Otter Card Card Accessory 0 0 1 0 0 0 0 No
5907 Sea Captain's Hat Armor Upper Headgear 0 0 20 0 0 20 1 Yes
28903 Scutum Armor Shield 0 110,000 50 0 0 1 1 Yes
12108 Scroll Package Usable None 0 0 20 0 0 0 0 No
12351 Screaming Megaphone Delayed Consumable None 0 0 5 0 0 0 0 No
20195 Scratching Cat Armor Lower Headgear 0 0 10 0 0 0 0 No
904 Scorpion Tail Etc None 0 62 1 0 0 0 0 No
1046 Scorpion Nipper Etc None 0 307 1 0 0 0 0 No
28047 Scorpion King's Stinger Weapon - Katar Weapon Two-Handed 0 225,000 200 200 0 0 2 Yes
7125 Scorpion Claw Etc None 0 353 1 0 0 0 0 No
4068 Scorpion Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
5656 Scooter Helmet Armor Upper Headgear 0 0 100 0 0 7 1 Yes
18642 Scissorhand Model Armor Lower Headgear 0 0 20 0 0 0 0 No
1113 Scimitar Weapon - One-Handed Sword Weapon One-Handed 17,000 8,500 70 85 0 0 2 Yes
1114 Scimitar Weapon - One-Handed Sword Weapon One-Handed 0 8,500 70 85 0 0 3 Yes
1115 Scimitar Weapon - One-Handed Sword Weapon One-Handed 0 8,500 70 85 0 0 3 Yes
1167 Schweizersabel Weapon - Two-Handed Sword Weapon Two-Handed 0 95,000 160 200 145 0 0 Yes
1178 Schweizersabel Weapon - Two-Handed Sword Weapon Two-Handed 0 95,000 160 200 145 0 3 Yes
12320 Schwartzwald Pine Jubilee Usable None 0 0 30 0 0 0 0 No
15088 School Uniform Armor Armor 0 75,000 50 0 0 25 1 Yes
911 Scell Etc None 160 80 1 0 0 0 0 No
9101 Scatleton's Cage Pet Egg None 0 0 0 0 0 0 0 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next