Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 3081-3120.

Item ID Name ▼ Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Slots Refineable
1275 Katar of Frozen Icicle Weapon - Katar Weapon Two-Handed 0 22,500 120 145 0 0 3 Yes
1252 Katar Weapon - Katar Weapon Two-Handed 41,000 20,500 120 148 0 0 1 Yes
1253 Katar Weapon - Katar Weapon Two-Handed 0 20,500 120 148 0 0 2 Yes
1116 Katana Weapon - Two-Handed Sword Weapon Two-Handed 2,000 1,000 100 60 0 0 3 Yes
1117 Katana Weapon - Two-Handed Sword Weapon Two-Handed 0 1,000 100 60 0 0 4 Yes
1118 Katana Weapon - Two-Handed Sword Weapon Two-Handed 0 1,000 100 60 0 0 0 Yes
4431 Kasa Card Card Garment 0 0 1 0 0 0 0 No
972 Karvodailnirol Etc None 0 0 3 0 0 0 0 No
5966 Kardui's Ears Armor Middle Headgear 0 0 30 0 0 0 0 No
4286 Karakasa Card Card Armor 0 0 1 0 0 0 0 No
5426 Karada Meguri Chai Hat Armor Upper Headgear 0 0 10 0 0 3 1 Yes
4287 Kapha Card Card Garment 0 0 1 0 0 0 0 No
2388 Kandura Armor Armor 0 45,000 30 0 0 46 1 Yes
13009 Kamaitachi Weapon - Dagger Weapon One-Handed 0 55,000 90 125 155 0 0 Yes
2170 Kalasag (Bayani) Armor Shield 0 0 40 0 0 50 1 Yes
2169 Kalasag Armor Shield 0 75,000 40 0 0 50 0 Yes
1813 Kaiser Knuckle Weapon - Knuckle Weapon One-Handed 0 100,000 45 130 85 0 2 Yes
4065 Kaho Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
13077 Kagekiri Weapon - Dagger Weapon One-Handed 0 0 90 140 0 0 2 Yes
5020 Kafra's Band Armor Upper Headgear 0 0 50 0 0 5 0 Yes
6813 Kafra Ticket Etc None 0 0 1 0 0 0 0 No
1084 Kafra Pass Etc None 0 0 1 0 0 0 0 No
11003 Kafra Legend Vol.1 Etc None 0 0 1 0 0 0 0 No
5143 Kabuki Mask Armor Upper/Mid/Lower Headgear 0 0 100 0 0 5 1 Yes
7501 K.H's Letter Etc None 0 0 0 0 0 0 0 No
29123 Justice of Freyja Lv.3 Card Armor 0 0 0 0 0 0 0 No
29122 Justice of Freyja Lv.2 Card Armor 0 0 0 0 0 0 0 No
29121 Justice of Freyja Lv.1 Card Armor 0 0 0 0 0 0 0 No
1250 Jur Weapon - Katar Weapon Two-Handed 19,500 9,750 80 125 0 0 2 Yes
1251 Jur Weapon - Katar Weapon Two-Handed 0 9,750 80 125 0 0 3 Yes
12237 Junky Chocolate Consumable None 0 0 10 0 0 0 0 No
13165 Jungle Carbine Weapon - Rifle Weapon Two-Handed 56,000 28,000 70 170 0 0 0 Yes
13166 Jungle Carbine Weapon - Rifle Weapon Two-Handed 0 28,000 70 170 0 0 1 Yes
5335 Jumping Poring Armor Upper Headgear 0 0 30 0 0 3 0 No
13000 Jujube Dagger Weapon - Dagger Weapon One-Handed 10,000 500 60 39 0 0 0 Yes
25246 Juice Mix Package Etc None 0 0 0 0 0 0 0 No
31302 Jug of Steamy Milk Usable None 0 0 5 0 0 0 0 No
31318 Jug of Moonlight Usable None 0 0 5 0 0 0 0 No
7312 Jubilee Etc None 0 16 1 0 0 0 0 No
6580 Jormungandr's Flower Etc None 0 5,000 1 0 0 0 0 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next