Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 4521-4560.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Slots Refineable
13192 Death Fire Weapon - Shotgun Weapon Two-Handed 1,250,000 625,000 200 400 0 0 1 Yes
13193 Rolling Thunder Weapon - Shotgun Weapon Two-Handed 1,350,000 675,000 180 320 130 0 1 Yes
13194 Peace Breaker Weapon - Shotgun Weapon Two-Handed 1,950,000 975,000 140 300 0 0 0 Yes
13195 RAG203 Weapon - Rifle Weapon Two-Handed 1,800,000 900,000 130 300 0 0 0 Yes
13196 Peace Breaker Weapon - Shotgun Weapon Two-Handed 1,950,000 975,000 140 300 0 0 2 Yes
13197 Mini Mei Weapon - Gatling Gun Weapon Two-Handed 1,600,000 800,000 250 220 0 0 2 Yes
13198 Tempest Weapon - Gatling Gun Weapon Two-Handed 2,200,000 1,100,000 250 250 0 0 0 Yes
13199 Tempest Weapon - Gatling Gun Weapon Two-Handed 2,200,000 1,100,000 250 250 0 0 1 Yes
13200 Bullet Ammo - Bullet Ammunition 2 1 0.2 10 0 0 0 No
13201 Silver Bullet Ammo - Bullet Ammunition 5 2 0.2 15 0 0 0 No
13202 Bloody Shell Ammo - Bullet Ammunition 10 5 0.2 30 0 0 0 No
13203 Shocking Sphere Delayed Consumable None 15 7 0.5 0 0 0 0 No
13204 Suppressing Sphere Delayed Consumable None 15 7 0.5 0 0 0 0 No
13205 Virulent Sphere Delayed Consumable None 15 7 0.5 0 0 0 0 No
13206 Damned Sphere Delayed Consumable None 15 7 0.5 0 0 0 0 No
13207 Glacial Sphere Delayed Consumable None 15 7 0.5 0 0 0 0 No
13208 Gong Bug Ammo - Bullet Ammunition 0 0 2 50 0 0 0 No
13210 Slug Ammunition L Etc None 250 125 25 0 0 0 0 No
13211 Slug Ammunition M Etc None 500 250 50 0 0 0 0 No
13212 Slug Ammunition H Etc None 750 375 75 0 0 0 0 No
13213 Slug Ammunition SH Etc None 1,000 500 100 0 0 0 0 No
13214 Slug Ammunition XH Etc None 1,250 625 120 0 0 0 0 No
13215 Armor-piercing Shell Ammo - Bullet Ammunition 10 5 0.2 50 0 0 0 No
13216 Incandescent Bullet Ammo - Bullet Ammunition 10 5 0.2 40 0 0 0 No
13217 Glacial Bullet Ammo - Bullet Ammunition 10 5 0.2 40 0 0 0 No
13218 Shocking Bullet Ammo - Bullet Ammunition 10 5 0.2 40 0 0 0 No
13219 Hearthstone Bullet Ammo - Bullet Ammunition 10 5 0.2 40 0 0 0 No
13220 Purification Bullet Ammo - Bullet Ammunition 10 5 0.2 40 0 0 0 No
13250 Shuriken Etc None 5 2 0.5 0 0 0 0 No
13251 Nimbus Shuriken Etc None 10 5 0.5 0 0 0 0 No
13252 Flash Shuriken Etc None 20 10 0.5 0 0 0 0 No
13253 Sharp Leaf Shuriken Etc None 40 20 0.5 0 0 0 0 No
13254 Thorn Needle Shuriken Etc None 80 40 0.5 0 0 0 0 No
13255 Icicle Kunai Ammo - Kunai Ammunition 10 5 1 40 0 0 0 No
13256 Black Earth Kunai Ammo - Kunai Ammunition 10 5 1 40 0 0 0 No
13257 High Wind Kunai Ammo - Kunai Ammunition 10 5 1 40 0 0 0 No
13258 Heat Wave Kunai Ammo - Kunai Ammunition 10 5 1 40 0 0 0 No
13259 Fell Poison Kunai Ammo - Kunai Ammunition 10 5 1 40 0 0 0 No
13260 Apple Bomb Ammo Ammunition 0 0 0.1 0 0 0 0 No
13261 Coconut Bomb Ammo Ammunition 0 0 0.1 0 0 0 0 No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next