Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 441-480.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▼ ATK MATK DEF Slots ▲ Refineable
6434 Fixing Kit Etc None 0 0 100 0 0 0 0 No
5674 Piggie Bank Armor Upper Headgear 0 0 100 0 0 3 0 No
5431 Chicken Hat Armor Upper Headgear 0 0 100 0 0 0 0 Yes
2107 Mirror Shield Armor Shield 60,000 30,000 100 0 0 45 0 Yes
2109 Memory Book Armor Shield 0 45,000 100 0 0 25 0 Yes
31293 Heavy Festive Egg Usable None 0 0 100 0 0 0 0 No
31294 Yggdrasil Seed Box (5) Usable None 0 0 100 0 0 0 0 No
13122 Altea & Ares Weapon - Revolver Weapon Two-Handed 1,450,000 725,000 100 200 0 0 0 Yes
5450 Solar Hat Armor Upper Headgear 0 0 100 0 0 0 0 Yes
1617 Survivor's Rod (DEX) Weapon - Staff Weapon One-Handed 85,000 42,500 100 50 120 0 0 Yes
1619 Survivor's Rod (INT) Weapon - Staff Weapon One-Handed 85,000 42,500 100 50 120 0 0 Yes
1118 Katana Weapon - Two-Handed Sword Weapon Two-Handed 0 1,000 100 60 0 0 0 Yes
2656 Armor Charm Armor Accessory 0 10,000 100 0 0 0 0 No
13156 Gate Keeper Weapon - Shotgun Weapon Two-Handed 0 28,000 100 240 0 0 0 Yes
31848 Thanksgiving Package Usable None 0 0 100 0 0 0 0 No
13163 Long Barrel Weapon - Rifle Weapon Two-Handed 40,000 20,000 100 150 0 0 0 Yes
18540 Demon Mask Armor Mid/Lower Headgear 0 0 100 0 0 6 0 No
1138 Mysteltainn Weapon - One-Handed Sword Weapon One-Handed 0 175,000 100 180 105 0 0 Yes
1139 Tirfing Weapon - One-Handed Sword Weapon One-Handed 0 175,000 100 220 165 0 0 Yes
2426 Shadow Walk Armor Footgear 0 20,000 100 0 0 0 0 Yes
18554 King Prawn Hat Armor Upper Headgear 0 0 100 0 0 8 0 Yes
18558 Sinsuncho Hat Armor Upper Headgear 0 0 100 0 0 0 0 No
1409 Pike Weapon - One-Handed Spear Weapon One-Handed 0 1,725 100 60 0 0 0 Yes
5509 Sting Hat Armor Upper Headgear 0 0 100 0 0 10 0 Yes
18569 Soft Sheep Hat Armor Upper Headgear 0 0 100 0 0 0 0 No
1164 Muramasa Weapon - Two-Handed Sword Weapon Two-Handed 0 55,000 100 185 0 0 0 Yes
14232 Yggdrasil Berry Box (5) Usable None 0 0 100 0 0 0 0 No
13213 Slug Ammunition SH Etc None 1,000 500 100 0 0 0 0 No
5023 Parcel Hat Armor Upper Headgear 0 0 100 0 0 0 0 Yes
5024 Cake Hat Armor Upper Headgear 0 0 100 0 0 2 0 Yes
680 Magic Carnation Consumable None 0 0 100 0 0 0 0 No
5289 Vanilmirth Hat Armor Upper Headgear 0 0 100 0 0 0 0 No
1453 Guisarme Weapon - Two-Handed Spear Weapon Two-Handed 0 6,500 100 84 0 0 0 Yes
1985 Rosevine Weapon - Whip Weapon One-Handed 0 45,000 100 145 155 0 0 Yes
1478 Ahlspiess Weapon - Two-Handed Spear Weapon Two-Handed 0 50,000 100 150 0 0 0 Yes
1224 Swordbreaker Weapon - Dagger Weapon One-Handed 0 200,000 100 55 0 0 0 Yes
1225 Mailbreaker Weapon - Dagger Weapon One-Handed 0 200,000 100 55 0 0 0 Yes
714 Emperium Etc None 0 0 100 0 0 0 0 No
2258 Spiky Band Armor Upper Headgear 0 25,000 100 0 0 20 0 Yes
2004 Kronos Weapon - Two-Handed Staff Weapon Two-Handed 0 100,000 100 220 260 0 0 Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next