Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 5081-5120.

Item ID Name Type Equip Locations NPC Buy ▲ NPC Sell Weight ATK MATK DEF Slots Refineable
5597 Chewing Gum Armor Lower Headgear 0 0 0 0 0 2 0 No
13277 Throwing HP Increase Potion (Large) Ammo Ammunition 0 0 8 0 0 0 0 No
18653 Deviruchi Headphones Armor Upper Headgear 0 0 20 0 0 8 1 Yes
27101 Sweet Nightmare Card Card Armor 0 0 1 0 0 0 0 No
31197 Sedora Egg Pet Egg None 0 0 0 0 0 0 0 No
31453 Desert Lunch Box Usable None 0 0 60 0 0 0 0 No
990 Red Blood Etc None 0 500 5 0 0 0 0 No
1246 Cinquedea Weapon - Dagger Weapon One-Handed 0 20,000 70 110 0 0 2 Yes
1502 Club Weapon - Mace Weapon One-Handed 0 60 70 23 0 0 4 Yes
1758 Stun Arrow Ammo - Arrow Ammunition 0 0 0.3 1 0 0 0 No
2014 Empowered Forest Staff Weapon - Two-Handed Staff Weapon Two-Handed 0 0 90 185 270 0 1 Yes
2270 Romantic Leaf Armor Lower Headgear 0 5,000 10 0 0 0 0 No
2782 Ring of the Ancient Wise King Armor Accessory 0 0 10 0 0 0 0 No
4062 Anacondaq Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4318 Knight of Windstorm Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4574 General Daehyon Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4830 Spell Lv.9 Card Armor 0 0 0 0 0 0 0 No
5086 Alarm Mask Armor Mid/Lower Headgear 0 0 10 0 0 2 0 No
13278 Throwing SP Increase Potion (Small) Ammo Ammunition 0 0 2 0 0 0 0 No
27102 Starved Drainliar Card Card Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No
31198 Royal Shrimp Usable None 0 0 5 0 0 0 0 No
31454 Temple Guard Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
991 Crystal Blue Etc None 0 500 5 0 0 0 0 No
1759 Freeze Arrow Ammo - Arrow Ammunition 0 0 0.3 1 0 0 0 No
2015 Upgraded Staff Weapon - Two-Handed Staff Weapon Two-Handed 0 0 100 120 90 0 1 Yes
2271 Jack be Dandy Armor Upper Headgear 0 0 10 0 0 1 0 No
2527 Dragon's Breath Armor Garment 0 25,000 60 0 0 16 1 Yes
2783 Eye Stone Ring Armor Accessory 0 0 10 0 0 0 1 No
4063 Caramel Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4319 Freezer Card Card Footgear 0 0 1 0 0 0 0 No
4575 Armed Guard Soheon Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4831 Spell Lv.10 Card Armor 0 0 0 0 0 0 0 No
5087 Poker Face Armor Mid/Lower Headgear 0 5,000 10 0 0 1 0 No
6623 Rough Energy Crystal Etc None 0 0 1 0 0 0 0 No
7135 Bottled Grenade Etc None 0 0 1 0 0 0 0 No
13023 Rental Asura Weapon - Dagger Weapon One-Handed 0 0 0 120 98 0 0 No
13279 Throwing SP Increase Potion (Medium) Ammo Ammunition 0 0 4 0 0 0 0 No
18655 Goedo Monocle Armor Middle Headgear 0 0 10 0 0 0 0 No
20191 Black Cat Ears Beret Armor Upper Headgear 0 0 20 0 0 0 0 Yes
27103 Restless Ghoul Card Card Armor 0 0 1 0 0 0 0 No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next