Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 481-520.

Item ID Name Type Equip Locations NPC Buy ▼ NPC Sell Weight ATK MATK DEF Slots Refineable
516 Potato Consumable None 15 7 2 0 0 0 0 No
11532 Nasi Goreng Consumable None 15 7 2 0 0 0 0 No
11533 Satay Consumable None 15 7 2 0 0 0 0 No
535 Pumpkin Consumable None 15 7 2 0 0 0 0 No
13203 Shocking Sphere Delayed Consumable None 15 7 0.5 0 0 0 0 No
13204 Suppressing Sphere Delayed Consumable None 15 7 0.5 0 0 0 0 No
13205 Virulent Sphere Delayed Consumable None 15 7 0.5 0 0 0 0 No
13206 Damned Sphere Delayed Consumable None 15 7 0.5 0 0 0 0 No
13207 Glacial Sphere Delayed Consumable None 15 7 0.5 0 0 0 0 No
6145 Vulcan Bullet Etc None 12 6 0.2 0 0 0 0 No
4908 Essence of Devil's Strength (1) Card All 12 6 1 0 0 0 0 No
4911 Essence of Devil's Intelligence (1) Card All 12 6 1 0 0 0 0 No
4914 Essence of Devil's Agility (1) Card All 12 6 1 0 0 0 0 No
4917 Essence of Devil's Vitality (1) Card All 12 6 1 0 0 0 0 No
4920 Essence of Devil's Dexterity (1) Card All 12 6 1 0 0 0 0 No
4923 Essence of Devil's Luck (1) Card All 12 6 1 0 0 0 0 No
31255 Venomous Bullet Ammo - Bullet Ammunition 10 5 0.2 40 0 0 0 No
31256 Damned Bullet Ammo - Bullet Ammunition 10 5 0.2 40 0 0 0 No
1093 Empty Potion Bottle Etc None 10 5 1 0 0 0 0 No
13202 Bloody Shell Ammo - Bullet Ammunition 10 5 0.2 30 0 0 0 No
13215 Armor-piercing Shell Ammo - Bullet Ammunition 10 5 0.2 50 0 0 0 No
13216 Incandescent Bullet Ammo - Bullet Ammunition 10 5 0.2 40 0 0 0 No
13217 Glacial Bullet Ammo - Bullet Ammunition 10 5 0.2 40 0 0 0 No
13218 Shocking Bullet Ammo - Bullet Ammunition 10 5 0.2 40 0 0 0 No
13219 Hearthstone Bullet Ammo - Bullet Ammunition 10 5 0.2 40 0 0 0 No
13220 Purification Bullet Ammo - Bullet Ammunition 10 5 0.2 40 0 0 0 No
13251 Nimbus Shuriken Etc None 10 5 0.5 0 0 0 0 No
13255 Icicle Kunai Ammo - Kunai Ammunition 10 5 1 40 0 0 0 No
13256 Black Earth Kunai Ammo - Kunai Ammunition 10 5 1 40 0 0 0 No
13257 High Wind Kunai Ammo - Kunai Ammunition 10 5 1 40 0 0 0 No
13258 Heat Wave Kunai Ammo - Kunai Ammunition 10 5 1 40 0 0 0 No
13259 Fell Poison Kunai Ammo - Kunai Ammunition 10 5 1 40 0 0 0 No
2301 Cotton Shirt Armor Armor 10 5 10 0 0 10 0 Yes
902 Tree Root Etc None 9 4 1 0 0 0 0 No
7134 Medicine Bowl Etc None 8 4 1 0 0 0 0 No
13201 Silver Bullet Ammo - Bullet Ammunition 5 2 0.2 15 0 0 0 No
13250 Shuriken Etc None 5 2 0.5 0 0 0 0 No
1773 Elven Arrow Ammo - Arrow Ammunition 5 2 0.1 45 0 0 0 No
1774 Hunting Arrow Ammo - Arrow Ammunition 5 2 0.1 35 0 0 0 No
909 Jellopy Etc None 4 2 1 0 0 0 0 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next