Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 561-600.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▼ ATK MATK DEF Slots ▼ Refineable ▲
13318 Huuma Honootsuki Weapon - Huuma Shuriken Weapon Two-Handed 0 0 100 150 120 0 0 Yes
13319 Huuma Kaminaritsuki Weapon - Huuma Shuriken Weapon Two-Handed 0 0 100 150 120 0 0 Yes
13320 Huuma Koritsuki Weapon - Huuma Shuriken Weapon Two-Handed 0 0 100 150 120 0 0 Yes
2328 Wooden Mail Armor Armor 5,500 2,750 100 0 0 25 0 Yes
5431 Chicken Hat Armor Upper Headgear 0 0 100 0 0 0 0 Yes
2107 Mirror Shield Armor Shield 60,000 30,000 100 0 0 45 0 Yes
2109 Memory Book Armor Shield 0 45,000 100 0 0 25 0 Yes
13122 Altea & Ares Weapon - Revolver Weapon Two-Handed 1,450,000 725,000 100 200 0 0 0 Yes
5450 Solar Hat Armor Upper Headgear 0 0 100 0 0 0 0 Yes
1617 Survivor's Rod (DEX) Weapon - Staff Weapon One-Handed 85,000 42,500 100 50 120 0 0 Yes
1619 Survivor's Rod (INT) Weapon - Staff Weapon One-Handed 85,000 42,500 100 50 120 0 0 Yes
1118 Katana Weapon - Two-Handed Sword Weapon Two-Handed 0 1,000 100 60 0 0 0 Yes
13156 Gate Keeper Weapon - Shotgun Weapon Two-Handed 0 28,000 100 240 0 0 0 Yes
13163 Long Barrel Weapon - Rifle Weapon Two-Handed 40,000 20,000 100 150 0 0 0 Yes
1138 Mysteltainn Weapon - One-Handed Sword Weapon One-Handed 0 175,000 100 180 105 0 0 Yes
1139 Tirfing Weapon - One-Handed Sword Weapon One-Handed 0 175,000 100 220 165 0 0 Yes
2426 Shadow Walk Armor Footgear 0 20,000 100 0 0 0 0 Yes
18554 King Prawn Hat Armor Upper Headgear 0 0 100 0 0 8 0 Yes
1409 Pike Weapon - One-Handed Spear Weapon One-Handed 0 1,725 100 60 0 0 0 Yes
5509 Sting Hat Armor Upper Headgear 0 0 100 0 0 10 0 Yes
1164 Muramasa Weapon - Two-Handed Sword Weapon Two-Handed 0 55,000 100 185 0 0 0 Yes
5023 Parcel Hat Armor Upper Headgear 0 0 100 0 0 0 0 Yes
5024 Cake Hat Armor Upper Headgear 0 0 100 0 0 2 0 Yes
1453 Guisarme Weapon - Two-Handed Spear Weapon Two-Handed 0 6,500 100 84 0 0 0 Yes
1985 Rosevine Weapon - Whip Weapon One-Handed 0 45,000 100 145 155 0 0 Yes
1478 Ahlspiess Weapon - Two-Handed Spear Weapon Two-Handed 0 50,000 100 150 0 0 0 Yes
1224 Swordbreaker Weapon - Dagger Weapon One-Handed 0 200,000 100 55 0 0 0 Yes
1225 Mailbreaker Weapon - Dagger Weapon One-Handed 0 200,000 100 55 0 0 0 Yes
2258 Spiky Band Armor Upper Headgear 0 25,000 100 0 0 20 0 Yes
2004 Kronos Weapon - Two-Handed Staff Weapon Two-Handed 0 100,000 100 220 260 0 0 Yes
5333 Lightning Rod Armor Upper Headgear 0 100,000 100 0 0 0 0 Yes
1265 Bloody Roar Weapon - Katar Weapon Two-Handed 0 100,000 100 140 0 0 0 Yes
1736 Double Bound Weapon - Bow Weapon Two-Handed 0 15,000 90 100 0 0 4 Yes
13400 Cutlus Weapon - One-Handed Sword Weapon One-Handed 0 75,000 90 170 0 0 3 Yes
1125 Ring Pommel Saber Weapon - One-Handed Sword Weapon One-Handed 0 12,000 90 100 0 0 3 Yes
1711 Crossbow Weapon - Bow Weapon Two-Handed 0 8,500 90 65 0 0 3 Yes
1511 Flail Weapon - Mace Weapon One-Handed 0 8,000 90 69 0 0 3 Yes
13077 Kagekiri Weapon - Dagger Weapon One-Handed 0 0 90 140 0 0 2 Yes
13079 Ulfaedra Weapon - Dagger Weapon One-Handed 0 120,000 90 165 0 0 2 Yes
1122 Ring Pommel Saber Weapon - One-Handed Sword Weapon One-Handed 24,000 12,000 90 100 0 0 2 Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next