Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 41-80.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight ATK MATK DEF Slots ▲ Refineable ▼
2580 White Wing Manteau Armor Garment 0 0 20 0 0 15 0 Yes
2581 Black Wing Manteau Armor Garment 0 0 20 0 0 15 0 Yes
2582 Salvage Cape Armor Garment 0 0 40 0 0 1 0 Yes
31513 Black Hopping Rabbit Ears Armor Upper Headgear 0 0 20 0 0 0 0 Yes
5659 Sleeper Hat Armor Upper Headgear 0 0 40 0 0 1 0 Yes
5661 Red Pirate's Bandana Armor Upper Headgear 0 0 10 0 0 4 0 Yes
1310 Glorious Cleaver Weapon - One-Handed Axe Weapon One-Handed 0 0 0 150 0 0 0 Yes
5406 Academy Freshman Hat Armor Upper Headgear 0 0 50 0 0 5 0 Yes
31518 Hopping Rabbit Ears Armor Upper Headgear 0 0 20 0 0 0 0 Yes
1823 Valorous Battle Fist Weapon - Knuckle Weapon One-Handed 0 0 0 90 0 0 0 Yes
5407 Academy Completion Hat Armor Upper Headgear 0 0 50 0 0 5 0 Yes
1824 Brave Battle Fist Weapon - Knuckle Weapon One-Handed 0 0 0 90 0 0 0 Yes
5152 Chinese Crown Armor Upper/Mid Headgear 0 0 200 0 0 2 0 Yes
1826 Glorious Claw Weapon - Knuckle Weapon One-Handed 0 0 0 100 0 0 0 Yes
5410 Brown Paper Bag Armor Upper/Mid/Lower Headgear 0 0 20 0 0 0 0 Yes
1827 Glorious Fist Weapon - Knuckle Weapon One-Handed 0 0 0 100 0 0 0 Yes
1574 Brave Battle Strategy Book Weapon - Book Weapon One-Handed 0 0 0 110 90 0 0 Yes
5670 Anniversary Star Hat Armor Upper Headgear 0 0 30 0 0 0 0 Yes
1575 Valorous Battle Strategy Book Weapon - Book Weapon One-Handed 0 0 0 90 125 0 0 Yes
1576 Glorious Tablet Weapon - Book Weapon One-Handed 0 0 0 130 100 0 0 Yes
5416 Beer Hat Armor Upper Headgear 0 0 60 0 0 0 0 Yes
1577 Glorious Book of the Apocalypse Weapon - Book Weapon One-Handed 0 0 0 90 135 0 0 Yes
20266 Secret Zipper Armor Upper Headgear 0 0 10 0 0 0 0 Yes
31530 Rabbit Family Balloon Armor Upper Headgear 0 0 10 0 0 0 0 Yes
20268 Sleeping Eclipse Family Armor Upper Headgear 0 0 20 0 0 0 0 Yes
5681 Green Ribbon Armor Upper Headgear 0 0 10 0 0 1 0 Yes
19761 White Lilies Armor Upper Headgear 0 0 10 0 0 0 0 Yes
5170 Feather Beret Armor Upper Headgear 0 0 60 0 0 1 0 Yes
18738 White Boy's Cap Armor Upper Headgear 0 0 10 0 0 3 0 Yes
18994 Somber Veil Armor Upper Headgear 0 0 20 0 0 0 0 Yes
18739 Carnation Hairband Armor Upper Headgear 0 0 10 0 0 0 0 Yes
31027 Kuma Ears Band Armor Upper Headgear 0 0 10 0 0 0 0 Yes
5428 Dull Paper Bag Armor Upper/Mid/Lower Headgear 0 0 20 0 0 0 0 Yes
13108 Brave Soldier's Revolvers Weapon - Revolver Weapon Two-Handed 0 0 0 80 0 0 0 Yes
31028 Black Cat Hood Armor Upper/Mid Headgear 0 0 10 0 0 0 0 Yes
13110 Glorious Pistols Weapon - Revolver Weapon Two-Handed 0 0 0 80 0 0 0 Yes
5431 Chicken Hat Armor Upper Headgear 0 0 100 0 0 0 0 Yes
31799 Polar Kuma Ears Band Armor Upper Headgear 0 0 10 0 0 0 0 Yes
5690 Hrist's Hat Armor Upper Headgear 0 0 60 0 0 2 0 Yes
31546 Red Clock Casket Armor Upper Headgear 0 0 10 0 0 0 0 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next