Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 761-800.

Item ID Name Type Equip Locations NPC Buy ▲ NPC Sell ▼ Weight ATK MATK DEF Slots Refineable ▲
2213 Kitty Band Armor Upper Headgear 0 20,000 10 0 0 3 0 Yes
2486 Shadow Walk Armor Footgear 0 20,000 100 0 0 0 1 Yes
1980 Whip of Balance Weapon - Whip Weapon One-Handed 0 20,000 70 130 0 0 3 Yes
1730 Burning Bow Weapon - Bow Weapon Two-Handed 0 20,000 140 115 0 0 1 Yes
1731 Frozen Bow Weapon - Bow Weapon Two-Handed 0 20,000 140 120 0 0 1 Yes
1732 Earth Bow Weapon - Bow Weapon Two-Handed 0 20,000 140 125 0 0 1 Yes
1733 Gust Bow Weapon - Bow Weapon Two-Handed 0 20,000 140 115 0 0 1 Yes
5066 Succubus Horns Armor Upper Headgear 0 20,000 80 0 0 7 0 Yes
2252 Wizard Hat Armor Upper Headgear 0 20,000 30 0 0 7 0 Yes
5072 Incubus Horns Armor Upper Headgear 0 20,000 80 0 0 7 0 Yes
1745 Falken Blitz Weapon - Bow Weapon Two-Handed 0 20,000 100 150 0 0 3 Yes
2514 Pauldron Armor Garment 0 20,000 80 0 0 54 1 Yes
13011 Asura Weapon - Dagger Weapon One-Handed 0 20,000 60 50 60 0 3 Yes
18137 Burning Bow Weapon - Bow Weapon Two-Handed 0 20,000 140 115 0 0 2 Yes
18138 Frozen Bow Weapon - Bow Weapon Two-Handed 0 20,000 140 120 0 0 2 Yes
18139 Earth Bow Weapon - Bow Weapon Two-Handed 0 20,000 140 125 0 0 2 Yes
18140 Gust Bow Weapon - Bow Weapon Two-Handed 0 20,000 140 115 0 0 2 Yes
1246 Cinquedea Weapon - Dagger Weapon One-Handed 0 20,000 70 110 0 0 2 Yes
2536 Skin of Ventus Armor Garment 0 20,000 15 0 0 7 1 Yes
5352 Poporing Hat Armor Upper Headgear 0 20,000 70 0 0 4 0 Yes
13035 Sandstorm Weapon - Dagger Weapon One-Handed 0 20,000 60 65 0 0 4 Yes
13301 Huuma Giant Wheel Shuriken Weapon - Huuma Shuriken Weapon Two-Handed 0 20,000 250 120 0 0 3 Yes
13302 Huuma Giant Wheel Shuriken Weapon - Huuma Shuriken Weapon Two-Handed 0 20,000 250 120 0 0 4 Yes
1961 Whip Weapon - Whip Weapon One-Handed 0 19,000 70 120 0 0 2 Yes
25301 Ice Bound Phylactery Etc None 0 18,750 1 0 0 0 0 No
1255 Jamadhar Weapon - Katar Weapon Two-Handed 0 18,600 150 165 0 0 1 Yes
2268 Pipe Armor Lower Headgear 0 18,000 10 0 0 0 0 No
25261 Ripped Paper Sheet Etc None 0 17,500 1 0 0 0 0 No
749 Frozen Rose Etc None 0 17,500 1 0 0 0 0 No
1553 Book of Billows Weapon - Book Weapon One-Handed 0 17,500 75 90 0 0 0 Yes
1554 Book of Mother Earth Weapon - Book Weapon One-Handed 0 17,500 75 90 0 0 0 Yes
1555 Book of the Blazing Sun Weapon - Book Weapon One-Handed 0 17,500 75 90 0 0 0 Yes
1556 Book of Gust of Wind Weapon - Book Weapon One-Handed 0 17,500 75 90 0 0 0 Yes
1568 Book of Billows Weapon - Book Weapon One-Handed 0 17,500 75 90 0 0 3 Yes
1569 Book of Mother Earth Weapon - Book Weapon One-Handed 0 17,500 75 90 0 0 3 Yes
1570 Book of Blazing Sun Weapon - Book Weapon One-Handed 0 17,500 75 90 0 0 3 Yes
1571 Book of Gust of Wind Weapon - Book Weapon One-Handed 0 17,500 75 90 0 0 3 Yes
1358 Buster Weapon - Two-Handed Axe Weapon Two-Handed 0 17,000 220 155 0 0 2 Yes
1359 Buster Weapon - Two-Handed Axe Weapon Two-Handed 0 17,000 220 155 0 0 0 Yes
1806 Studded Knuckles Weapon - Knuckle Weapon One-Handed 0 16,000 45 65 0 0 3 Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next