Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 761-800.

Item ID Name Type Equip Locations NPC Buy ▲ NPC Sell ▼ Weight ATK MATK DEF Slots ▼ Refineable
20743 Airship Crewman's Cloak Armor Garment 0 20,000 70 0 0 25 0 No
1304 Orcish Axe Weapon - One-Handed Axe Weapon One-Handed 0 20,000 150 75 0 0 0 Yes
12072 Whole Roast Consumable None 0 20,000 40 0 0 0 0 No
12077 Special Royal Jelly Herbal Tea Consumable None 0 20,000 40 0 0 0 0 No
12082 Sumptuous Feast Consumable None 0 20,000 40 0 0 0 0 No
12087 Steamed Alligator with Vegetables Consumable None 0 20,000 40 0 0 0 0 No
2619 Bow Thimble Armor Accessory 0 20,000 10 0 0 0 0 No
2620 Rogue's Treasure Armor Accessory 0 20,000 10 0 0 0 0 No
12092 Soul Haunted Bread Consumable None 0 20,000 40 0 0 0 0 No
12097 Assorted Shish Kebob Consumable None 0 20,000 40 0 0 0 0 No
1614 Wand of Occult Weapon - Staff Weapon One-Handed 0 20,000 70 75 105 0 0 Yes
1626 Piercing Staff Weapon - Staff Weapon One-Handed 0 20,000 50 80 160 0 0 Yes
2679 Ring of Resonance Armor Accessory 0 20,000 10 0 0 5 0 No
2426 Shadow Walk Armor Footgear 0 20,000 100 0 0 0 0 Yes
1920 Berserk Guitar Weapon - Musical Instrument Weapon One-Handed 0 20,000 180 10 0 0 0 Yes
2213 Kitty Band Armor Upper Headgear 0 20,000 10 0 0 3 0 Yes
2726 Icarus Wing Armor Accessory 0 20,000 10 0 0 0 0 No
2727 Bowman's Scarf Armor Accessory 0 20,000 20 0 0 0 0 No
5066 Succubus Horns Armor Upper Headgear 0 20,000 80 0 0 7 0 Yes
2252 Wizard Hat Armor Upper Headgear 0 20,000 30 0 0 7 0 Yes
5072 Incubus Horns Armor Upper Headgear 0 20,000 80 0 0 7 0 Yes
5352 Poporing Hat Armor Upper Headgear 0 20,000 70 0 0 4 0 Yes
2286 Elven Ears Armor Middle Headgear 0 20,000 10 0 0 0 0 No
1961 Whip Weapon - Whip Weapon One-Handed 0 19,000 70 120 0 0 2 Yes
25301 Ice Bound Phylactery Etc None 0 18,750 1 0 0 0 0 No
1255 Jamadhar Weapon - Katar Weapon Two-Handed 0 18,600 150 165 0 0 1 Yes
2268 Pipe Armor Lower Headgear 0 18,000 10 0 0 0 0 No
1568 Book of Billows Weapon - Book Weapon One-Handed 0 17,500 75 90 0 0 3 Yes
1569 Book of Mother Earth Weapon - Book Weapon One-Handed 0 17,500 75 90 0 0 3 Yes
1570 Book of Blazing Sun Weapon - Book Weapon One-Handed 0 17,500 75 90 0 0 3 Yes
1571 Book of Gust of Wind Weapon - Book Weapon One-Handed 0 17,500 75 90 0 0 3 Yes
1553 Book of Billows Weapon - Book Weapon One-Handed 0 17,500 75 90 0 0 0 Yes
1554 Book of Mother Earth Weapon - Book Weapon One-Handed 0 17,500 75 90 0 0 0 Yes
1555 Book of the Blazing Sun Weapon - Book Weapon One-Handed 0 17,500 75 90 0 0 0 Yes
1556 Book of Gust of Wind Weapon - Book Weapon One-Handed 0 17,500 75 90 0 0 0 Yes
25261 Ripped Paper Sheet Etc None 0 17,500 1 0 0 0 0 No
749 Frozen Rose Etc None 0 17,500 1 0 0 0 0 No
1358 Buster Weapon - Two-Handed Axe Weapon Two-Handed 0 17,000 220 155 0 0 2 Yes
1359 Buster Weapon - Two-Handed Axe Weapon Two-Handed 0 17,000 220 155 0 0 0 Yes
1806 Studded Knuckles Weapon - Knuckle Weapon One-Handed 0 16,000 45 65 0 0 3 Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next