Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 1121-1160.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▼ Weight ATK MATK DEF Slots Refineable
2282 Halo Armor Upper Headgear 0 10,000 10 0 0 0 0 Yes
1264 Specialty Jur Weapon - Katar Weapon Two-Handed 0 10,000 80 90 0 0 4 Yes
5104 Dark Blinder Armor Middle Headgear 0 10,000 10 0 0 0 0 No
22515 Twisted Key of Time Delayed Consumable None 0 10,000 30 0 0 0 0 No
2294 Stellar Armor Upper Headgear 0 10,000 10 0 0 1 0 Yes
13304 Huuma Calm Mind Weapon - Huuma Shuriken Weapon Two-Handed 0 10,000 155 152 0 0 2 Yes
2297 Goblin Mask Armor Mid/Lower Headgear 0 10,000 10 0 0 1 0 No
1216 Stiletto Weapon - Dagger Weapon One-Handed 19,500 9,750 70 87 0 0 2 Yes
1217 Stiletto Weapon - Dagger Weapon One-Handed 0 9,750 70 87 0 0 3 Yes
1218 Stiletto Weapon - Dagger Weapon One-Handed 0 9,750 70 87 0 0 0 Yes
1250 Jur Weapon - Katar Weapon Two-Handed 19,500 9,750 80 125 0 0 2 Yes
1251 Jur Weapon - Katar Weapon Two-Handed 0 9,750 80 125 0 0 3 Yes
2405 Boots Armor Footgear 18,000 9,000 60 0 0 16 0 Yes
2406 Boots Armor Footgear 0 9,000 60 0 0 16 1 Yes
1903 Mandolin Weapon - Musical Instrument Weapon One-Handed 18,000 9,000 40 90 0 0 2 Yes
1904 Mandolin Weapon - Musical Instrument Weapon One-Handed 0 9,000 40 90 0 0 3 Yes
639 Armlet of Obedience Usable None 0 9,000 5 0 0 0 0 No
750 Baphomet Doll Etc None 0 9,000 10 0 0 0 0 No
13151 Cyclone Weapon - Rifle Weapon Two-Handed 17,500 8,750 70 120 0 0 1 Yes
13152 Cyclone Weapon - Rifle Weapon Two-Handed 17,500 8,750 70 120 0 0 2 Yes
1954 Wire Whip Weapon - Whip Weapon One-Handed 17,500 8,750 100 95 0 0 2 Yes
1955 Wire Whip Weapon - Whip Weapon One-Handed 0 8,750 100 95 0 0 3 Yes
1113 Scimitar Weapon - One-Handed Sword Weapon One-Handed 17,000 8,500 70 85 0 0 2 Yes
1114 Scimitar Weapon - One-Handed Sword Weapon One-Handed 0 8,500 70 85 0 0 3 Yes
1115 Scimitar Weapon - One-Handed Sword Weapon One-Handed 0 8,500 70 85 0 0 3 Yes
1710 Crossbow Weapon - Bow Weapon Two-Handed 17,000 8,500 90 65 0 0 2 Yes
1711 Crossbow Weapon - Bow Weapon Two-Handed 0 8,500 90 65 0 0 3 Yes
31263 Phantasmal Bullet Cartridge Usable None 15,500 8,250 25 0 0 0 0 No
1510 Flail Weapon - Mace Weapon One-Handed 16,000 8,000 90 69 0 0 2 Yes
1511 Flail Weapon - Mace Weapon One-Handed 0 8,000 90 69 0 0 3 Yes
2279 Bomb Wick Armor Upper Headgear 0 8,000 10 0 0 2 0 No
1354 Hammer Weapon - Two-Handed Axe Weapon Two-Handed 15,500 7,750 200 120 0 0 2 Yes
1355 Hammer Weapon - Two-Handed Axe Weapon Two-Handed 0 7,750 200 120 0 0 3 Yes
12007 Oridecon Arrow Quiver Usable None 15,500 7,750 25 0 0 0 0 No
2608 Rosary Armor Accessory 15,000 7,500 10 0 0 0 0 No
2626 Rosary Armor Accessory 0 7,500 20 0 0 0 1 No
1151 Slayer Weapon - Two-Handed Sword Weapon Two-Handed 15,000 7,500 130 90 0 0 2 Yes
1152 Slayer Weapon - Two-Handed Sword Weapon Two-Handed 0 7,500 130 90 0 0 3 Yes
25265 Glowing Spores Etc None 0 7,500 1 0 0 0 0 No
2244 Big Ribbon Armor Upper Headgear 0 7,500 20 0 0 3 0 Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next