Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 81-120.

Item ID Name Type Equip Locations NPC Buy ▲ NPC Sell Weight ATK MATK DEF Slots ▲ Refineable ▼
1827 Glorious Fist Weapon - Knuckle Weapon One-Handed 0 0 0 100 0 0 0 Yes
2339 Pantie Armor Armor 0 1,000 10 0 0 22 0 Yes
1574 Brave Battle Strategy Book Weapon - Book Weapon One-Handed 0 0 0 110 90 0 0 Yes
5670 Anniversary Star Hat Armor Upper Headgear 0 0 30 0 0 0 0 Yes
1575 Valorous Battle Strategy Book Weapon - Book Weapon One-Handed 0 0 0 90 125 0 0 Yes
2343 Robe of Casting Armor Armor 0 62,400 70 0 0 50 0 Yes
1576 Glorious Tablet Weapon - Book Weapon One-Handed 0 0 0 130 100 0 0 Yes
2344 Lucius' Fierce Armor of Volcano Armor Armor 0 50,000 220 0 0 25 0 Yes
5416 Beer Hat Armor Upper Headgear 0 0 60 0 0 0 0 Yes
1577 Glorious Book of the Apocalypse Weapon - Book Weapon One-Handed 0 0 0 90 135 0 0 Yes
2346 Saphien's Armor of Ocean Armor Armor 0 50,000 220 0 0 25 0 Yes
20266 Secret Zipper Armor Upper Headgear 0 0 10 0 0 0 0 Yes
31530 Rabbit Family Balloon Armor Upper Headgear 0 0 10 0 0 0 0 Yes
2348 Aebecee's Raging Typhoon Armor Armor Armor 0 50,000 220 0 0 25 0 Yes
20268 Sleeping Eclipse Family Armor Upper Headgear 0 0 20 0 0 0 0 Yes
2350 Claytos' Cracking Earth Armor Armor Armor 0 50,000 220 0 0 25 0 Yes
5681 Green Ribbon Armor Upper Headgear 0 0 10 0 0 1 0 Yes
19761 White Lilies Armor Upper Headgear 0 0 10 0 0 0 0 Yes
2354 Goibne's Armor Armor Armor 0 25,000 350 0 0 68 0 Yes
5170 Feather Beret Armor Upper Headgear 0 0 60 0 0 1 0 Yes
13106 Gold Lux Weapon - Revolver Weapon Two-Handed 0 50,000 50 20 0 0 0 Yes
18738 White Boy's Cap Armor Upper Headgear 0 0 10 0 0 3 0 Yes
18994 Somber Veil Armor Upper Headgear 0 0 20 0 0 0 0 Yes
18739 Carnation Hairband Armor Upper Headgear 0 0 10 0 0 0 0 Yes
31027 Kuma Ears Band Armor Upper Headgear 0 0 10 0 0 0 0 Yes
5428 Dull Paper Bag Armor Upper/Mid/Lower Headgear 0 0 20 0 0 0 0 Yes
13108 Brave Soldier's Revolvers Weapon - Revolver Weapon Two-Handed 0 0 0 80 0 0 0 Yes
31028 Black Cat Hood Armor Upper/Mid Headgear 0 0 10 0 0 0 0 Yes
13110 Glorious Pistols Weapon - Revolver Weapon Two-Handed 0 0 0 80 0 0 0 Yes
5431 Chicken Hat Armor Upper Headgear 0 0 100 0 0 0 0 Yes
31799 Polar Kuma Ears Band Armor Upper Headgear 0 0 10 0 0 0 0 Yes
5690 Hrist's Hat Armor Upper Headgear 0 0 60 0 0 2 0 Yes
31546 Red Clock Casket Armor Upper Headgear 0 0 10 0 0 0 0 Yes
5436 Bride's Corolla Armor Upper Headgear 0 0 20 0 0 1 0 Yes
2109 Memory Book Armor Shield 0 45,000 100 0 0 25 0 Yes
13118 Faint Spark Weapon - Revolver Weapon Two-Handed 0 0 10 1 0 0 0 Yes
31038 Checkered Bandana Armor Upper Headgear 0 0 10 0 0 0 0 Yes
2111 Sacred Mission Armor Shield 0 64,000 160 0 0 120 0 Yes
5183 Bird's Nest Armor Upper Headgear 0 0 50 0 0 4 0 Yes
20031 Bunny Headdress Armor Upper Headgear 0 0 20 0 0 0 0 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next