Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 1201-1240.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▲ ATK MATK DEF Slots Refineable
31256 Damned Bullet Ammo - Bullet Ammunition 10 5 0.2 40 0 0 0 No
31257 Phantasmal Bullet Ammo - Bullet Ammunition 30 15 0.2 40 0 0 0 No
13200 Bullet Ammo - Bullet Ammunition 2 1 0.2 10 0 0 0 No
13201 Silver Bullet Ammo - Bullet Ammunition 5 2 0.2 15 0 0 0 No
13202 Bloody Shell Ammo - Bullet Ammunition 10 5 0.2 30 0 0 0 No
13215 Armor-piercing Shell Ammo - Bullet Ammunition 10 5 0.2 50 0 0 0 No
13216 Incandescent Bullet Ammo - Bullet Ammunition 10 5 0.2 40 0 0 0 No
13217 Glacial Bullet Ammo - Bullet Ammunition 10 5 0.2 40 0 0 0 No
13218 Shocking Bullet Ammo - Bullet Ammunition 10 5 0.2 40 0 0 0 No
13219 Hearthstone Bullet Ammo - Bullet Ammunition 10 5 0.2 40 0 0 0 No
13220 Purification Bullet Ammo - Bullet Ammunition 10 5 0.2 40 0 0 0 No
6075 Crystalized Teardrop Etc None 0 0 0.2 0 0 0 0 No
1751 Silver Arrow Ammo - Arrow Ammunition 3 1 0.2 30 0 0 0 No
1752 Fire Arrow Ammo - Arrow Ammunition 3 1 0.2 30 0 0 0 No
1753 Steel Arrow Ammo - Arrow Ammunition 4 2 0.2 40 0 0 0 No
1754 Crystal Arrow Ammo - Arrow Ammunition 0 0 0.2 30 0 0 0 No
1755 Arrow of Wind Ammo - Arrow Ammunition 0 0 0.2 30 0 0 0 No
1756 Stone Arrow Ammo - Arrow Ammunition 0 0 0.2 30 0 0 0 No
1762 Rusty Arrow Ammo - Arrow Ammunition 0 0 0.2 30 0 0 0 No
1767 Arrow of Shadow Ammo - Arrow Ammunition 0 15 0.2 30 0 0 0 No
1772 Holy Arrow Ammo - Arrow Ammunition 0 0 0.2 50 0 0 0 No
6147 Liquid Condensed Bullet Etc None 125 62 0.3 0 0 0 0 No
31381 Concentrated Bottled Grenade Etc None 0 0 0.3 0 0 0 0 No
31382 Diluted Acid Bottle Etc None 0 0 0.3 0 0 0 0 No
31383 Small Glistening Coat Etc None 0 0 0.3 0 0 0 0 No
1758 Stun Arrow Ammo - Arrow Ammunition 0 0 0.3 1 0 0 0 No
1759 Freeze Arrow Ammo - Arrow Ammunition 0 0 0.3 1 0 0 0 No
1760 Flash Arrow Ammo - Arrow Ammunition 0 0 0.3 1 0 0 0 No
1761 Cursed Arrow Ammo - Arrow Ammunition 0 0 0.3 1 0 0 0 No
1763 Poison Arrow Ammo - Arrow Ammunition 0 0 0.3 1 0 0 0 No
1764 Sharp Arrow Ammo - Arrow Ammunition 0 0 0.3 10 0 0 0 No
1765 Oridecon Arrow Ammo - Arrow Ammunition 30 15 0.3 50 0 0 0 No
1766 Arrow of Counter Evil Ammo - Arrow Ammunition 0 0 0.3 50 0 0 0 No
1768 Sleep Arrow Ammo - Arrow Ammunition 0 0 0.3 1 0 0 0 No
1769 Mute Arrow Ammo - Arrow Ammunition 0 0 0.3 1 0 0 0 No
13203 Shocking Sphere Delayed Consumable None 15 7 0.5 0 0 0 0 No
13204 Suppressing Sphere Delayed Consumable None 15 7 0.5 0 0 0 0 No
13205 Virulent Sphere Delayed Consumable None 15 7 0.5 0 0 0 0 No
13206 Damned Sphere Delayed Consumable None 15 7 0.5 0 0 0 0 No
13207 Glacial Sphere Delayed Consumable None 15 7 0.5 0 0 0 0 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next