Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 1441-1480.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK ▲ DEF ▲ Slots Refineable
28240 Calf King Cobra Weapon - Rifle Weapon Two-Handed 0 0 180 230 0 0 2 Yes
28496 Sheriff's Right Badge Armor Accessory 0 0 20 0 0 0 1 No
31312 Red Heavy Injury Bandage Armor Middle Headgear 0 0 0 0 0 0 0 No
593 Honey Pancake Consumable None 0 0 15 0 0 0 0 No
1105 Falchion Weapon - One-Handed Sword Weapon One-Handed 0 750 60 39 0 0 4 Yes
1361 Two-Handed Axe Weapon - Two-Handed Axe Weapon Two-Handed 0 27,500 250 185 0 0 2 Yes
4177 Dryad Card Card Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No
4433 Imp Card Card Accessory 0 0 1 0 0 0 0 No
6225 HD Carnium Etc None 0 0 1 0 0 0 0 No
6737 Fermented Wheat Flour Etc None 0 250 2 0 0 0 0 No
7505 Toy Key Etc None 0 0 0 0 0 0 0 No
7761 Magic Gourd Bottle Etc None 0 0 0 0 0 0 0 No
9041 Leaf Cat Egg Pet Egg None 0 0 0 0 0 0 0 No
12113 Vermilion on the Beach Usable None 1,000 500 10 0 0 0 0 No
12369 Palm Oil Coconut Usable None 0 0 5 0 0 0 0 No
18001 Holy Cannon Ball Ammo - Cannon Ball Ammunition 200 100 1 120 0 0 0 No
20049 Costume: Giant Spike Collar Armor Costumed Low Headgear 0 0 0 0 0 0 0 No
28241 Calf Diamondback Weapon - Gatling Gun Weapon Two-Handed 0 0 300 220 0 0 2 Yes
31057 Black Eremes Guile's Scarf Armor Lower Headgear 0 0 10 0 0 0 0 No
31313 Purple Taini's Cap Armor Upper Headgear 0 0 3 0 0 0 1 Yes
594 Sour-Cream Pancake Consumable None 0 0 15 0 0 0 0 No
1106 Falchion Weapon - One-Handed Sword Weapon One-Handed 0 750 60 39 0 0 0 Yes
1362 Two-Handed Axe Weapon - Two-Handed Axe Weapon Two-Handed 0 27,500 250 185 0 0 0 Yes
2642 Serin's Gold Ring Armor Accessory 0 0 0 0 0 0 0 No
2898 Black Rosary Armor Accessory 0 50,000 10 0 0 0 1 No
4178 Dragon Tail Card Card Garment 0 0 1 0 0 0 0 No
4434 Knocker Card Card Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No
5970 Rune Helm Armor Upper Headgear 0 0 10 0 0 0 0 Yes
6226 HD Bradium Etc None 0 0 1 0 0 0 0 No
7506 Black Keycard Etc None 0 0 0 0 0 0 0 No
7762 Yaga's Pestle Etc None 0 98 1 0 0 0 0 No
9042 Loli Ruri Egg Pet Egg None 0 0 0 0 0 0 0 No
12114 Elemental Converter (Fire) Usable None 0 0 1 0 0 0 0 No
12370 Girl's Naivety Usable None 0 0 0 0 0 0 0 No
14674 Cup of Boza Usable None 0 0 1 0 0 0 0 No
18002 Dark Cannon Ball Ammo - Cannon Ball Ammunition 200 100 1 120 0 0 0 No
28242 Calf Anaconda Weapon - Shotgun Weapon Two-Handed 0 0 220 305 0 0 2 Yes
31058 Black Eleanor's Wig Armor Lower Headgear 0 0 20 0 0 0 0 No
31314 Blue Taini's Cap Armor Upper Headgear 0 0 3 0 0 0 1 Yes
595 Mushroom Pancake Consumable None 0 0 15 0 0 0 0 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next