Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 881-920.

Item ID Name Type Equip Locations NPC Buy ▲ NPC Sell Weight ATK MATK ▼ DEF ▲ Slots Refineable ▼
18133 Thunderclap Weapon - Bow Weapon Two-Handed 0 175,000 250 240 0 0 2 Yes
19413 Snowflake Tiara Armor Upper Headgear 0 0 10 0 0 0 0 Yes
1238 Zeny Knife Weapon - Dagger Weapon One-Handed 0 100,000 120 79 0 0 0 Yes
1494 Undine Spear Weapon - One-Handed Spear Weapon One-Handed 0 0 380 140 0 0 3 Yes
13014 Hakujin Weapon - Dagger Weapon One-Handed 0 15,000 80 130 0 0 0 Yes
1239 Poison Knife Weapon - Dagger Weapon One-Handed 0 125,000 80 129 0 0 0 Yes
13015 Hakujin Weapon - Dagger Weapon One-Handed 0 15,000 80 130 0 0 1 Yes
18135 Sorrow Painter Weapon - Bow Weapon Two-Handed 0 100,000 150 140 0 0 3 Yes
1240 Princess Knife Weapon - Dagger Weapon One-Handed 0 175,000 40 84 0 0 0 Yes
13016 Poison Knife Weapon - Dagger Weapon One-Handed 0 125,000 80 129 0 0 3 Yes
1241 Cursed Dagger Weapon - Dagger Weapon One-Handed 0 175,000 40 70 0 0 0 Yes
13017 Ice Pick Weapon - Dagger Weapon One-Handed 0 200,000 60 95 0 0 1 Yes
18137 Burning Bow Weapon - Bow Weapon Two-Handed 0 20,000 140 115 0 0 2 Yes
1242 Dagger of Counter Weapon - Dagger Weapon One-Handed 0 75,000 55 155 0 0 0 Yes
13018 Sucsamad Weapon - Dagger Weapon One-Handed 0 100,000 80 155 0 0 3 Yes
18138 Frozen Bow Weapon - Bow Weapon Two-Handed 0 20,000 140 120 0 0 2 Yes
13019 Ginnungagap Weapon - Dagger Weapon One-Handed 0 75,000 70 163 0 0 2 Yes
18139 Earth Bow Weapon - Bow Weapon Two-Handed 0 20,000 140 125 0 0 2 Yes
19163 Catalina von Brad Armor Upper Headgear 0 0 30 0 0 0 1 Yes
1244 Holy Dagger Weapon - Dagger Weapon One-Handed 0 125,000 80 130 0 0 2 Yes
5852 Easter Egg Shell Armor Upper Headgear 0 0 50 0 0 0 0 Yes
18140 Gust Bow Weapon - Bow Weapon Two-Handed 0 20,000 140 115 0 0 2 Yes
31708 Gothic Skull Ribbon Armor Upper Headgear 0 0 20 0 0 0 0 Yes
1246 Cinquedea Weapon - Dagger Weapon One-Handed 0 20,000 70 110 0 0 2 Yes
1502 Club Weapon - Mace Weapon One-Handed 0 60 70 23 0 0 4 Yes
20191 Black Cat Ears Beret Armor Upper Headgear 0 0 20 0 0 0 0 Yes
20448 Costume: Water Stream Armor Costumed Low Headgear 0 0 0 0 0 0 0 Yes
1505 Mace Weapon - Mace Weapon One-Handed 0 800 80 37 0 0 4 Yes
18145 Vigilante's Bow Weapon - Bow Weapon Two-Handed 0 0 100 160 0 0 2 Yes
20449 Black and White Temptation Armor Upper Headgear 0 0 20 0 0 0 0 Yes
2274 Ghost Bandana Armor Upper Headgear 0 25,000 10 0 0 0 0 Yes
20450 Glam Peony Armor Upper Headgear 0 0 20 0 0 0 0 Yes
1251 Jur Weapon - Katar Weapon Two-Handed 0 9,750 80 125 0 0 3 Yes
13027 Scalpel Weapon - Dagger Weapon One-Handed 0 10,000 50 120 0 0 3 Yes
18659 Boitata Doll Armor Upper Headgear 0 50,000 50 0 0 0 1 Yes
20451 Memories of the Night Sky Armor Upper Headgear 0 0 20 0 0 0 0 Yes
1508 Smasher Weapon - Mace Weapon One-Handed 0 4,500 100 54 0 0 3 Yes
13028 Tooth Blade Weapon - Dagger Weapon One-Handed 0 25,000 70 140 0 0 1 Yes
20196 Leopard Earmuffs Hat Armor Upper Headgear 0 0 20 0 0 0 0 Yes
20452 Strawberry Prince's Crown Armor Upper Headgear 0 0 20 0 0 0 0 Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next