Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 841-880.

Item ID Name Type Equip Locations NPC Buy ▲ NPC Sell Weight ATK MATK DEF ▲ Slots Refineable ▼
1239 Poison Knife Weapon - Dagger Weapon One-Handed 0 125,000 80 129 0 0 0 Yes
2007 Golden Rod Staff Weapon - Two-Handed Staff Weapon Two-Handed 0 0 90 160 230 0 2 Yes
13015 Hakujin Weapon - Dagger Weapon One-Handed 0 15,000 80 130 0 0 1 Yes
18135 Sorrow Painter Weapon - Bow Weapon Two-Handed 0 100,000 150 140 0 0 3 Yes
1240 Princess Knife Weapon - Dagger Weapon One-Handed 0 175,000 40 84 0 0 0 Yes
2008 Aqua Staff Weapon - Two-Handed Staff Weapon Two-Handed 0 0 90 160 230 0 2 Yes
13016 Poison Knife Weapon - Dagger Weapon One-Handed 0 125,000 80 129 0 0 3 Yes
1241 Cursed Dagger Weapon - Dagger Weapon One-Handed 0 175,000 40 70 0 0 0 Yes
1497 Hellfire Weapon - Two-Handed Spear Weapon Two-Handed 0 75,000 350 230 130 0 3 Yes
2009 Crimson Staff Weapon - Two-Handed Staff Weapon Two-Handed 0 0 90 160 230 0 2 Yes
13017 Ice Pick Weapon - Dagger Weapon One-Handed 0 200,000 60 95 0 0 1 Yes
18137 Burning Bow Weapon - Bow Weapon Two-Handed 0 20,000 140 115 0 0 2 Yes
1242 Dagger of Counter Weapon - Dagger Weapon One-Handed 0 75,000 55 155 0 0 0 Yes
2010 Forest Staff Weapon - Two-Handed Staff Weapon Two-Handed 0 0 90 160 230 0 2 Yes
13018 Sucsamad Weapon - Dagger Weapon One-Handed 0 100,000 80 155 0 0 3 Yes
18138 Frozen Bow Weapon - Bow Weapon Two-Handed 0 20,000 140 120 0 0 2 Yes
2011 Empowered Golden Rod Staff Weapon - Two-Handed Staff Weapon Two-Handed 0 0 90 185 270 0 1 Yes
13019 Ginnungagap Weapon - Dagger Weapon One-Handed 0 75,000 70 163 0 0 2 Yes
18139 Earth Bow Weapon - Bow Weapon Two-Handed 0 20,000 140 125 0 0 2 Yes
19163 Catalina von Brad Armor Upper Headgear 0 0 30 0 0 0 1 Yes
1244 Holy Dagger Weapon - Dagger Weapon One-Handed 0 125,000 80 130 0 0 2 Yes
2012 Empowered Aqua Staff Weapon - Two-Handed Staff Weapon Two-Handed 0 0 90 185 270 0 1 Yes
5852 Easter Egg Shell Armor Upper Headgear 0 0 50 0 0 0 0 Yes
18140 Gust Bow Weapon - Bow Weapon Two-Handed 0 20,000 140 115 0 0 2 Yes
31708 Gothic Skull Ribbon Armor Upper Headgear 0 0 20 0 0 0 0 Yes
2013 Empowered Crimson Staff Weapon - Two-Handed Staff Weapon Two-Handed 0 0 90 185 270 0 1 Yes
1246 Cinquedea Weapon - Dagger Weapon One-Handed 0 20,000 70 110 0 0 2 Yes
1502 Club Weapon - Mace Weapon One-Handed 0 60 70 23 0 0 4 Yes
2014 Empowered Forest Staff Weapon - Two-Handed Staff Weapon Two-Handed 0 0 90 185 270 0 1 Yes
2015 Upgraded Staff Weapon - Two-Handed Staff Weapon Two-Handed 0 0 100 120 90 0 1 Yes
20191 Black Cat Ears Beret Armor Upper Headgear 0 0 20 0 0 0 0 Yes
20448 Costume: Water Stream Armor Costumed Low Headgear 0 0 0 0 0 0 0 Yes
1505 Mace Weapon - Mace Weapon One-Handed 0 800 80 37 0 0 4 Yes
2017 Divine Cross Weapon - Two-Handed Staff Weapon Two-Handed 0 45,000 200 200 230 0 3 Yes
18145 Vigilante's Bow Weapon - Bow Weapon Two-Handed 0 0 100 160 0 0 2 Yes
20449 Black and White Temptation Armor Upper Headgear 0 0 20 0 0 0 0 Yes
2274 Ghost Bandana Armor Upper Headgear 0 25,000 10 0 0 0 0 Yes
20450 Glam Peony Armor Upper Headgear 0 0 20 0 0 0 0 Yes
1251 Jur Weapon - Katar Weapon Two-Handed 0 9,750 80 125 0 0 3 Yes
13027 Scalpel Weapon - Dagger Weapon One-Handed 0 10,000 50 120 0 0 3 Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next