Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 121-160.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight ▼ ATK MATK DEF ▲ Slots Refineable
18942 Knit Cap of Raging Winter Armor Upper Headgear 0 0 100 0 0 0 1 Yes
18943 Silk Hat of Intangible Land Armor Upper Headgear 0 0 100 0 0 0 1 Yes
5024 Cake Hat Armor Upper Headgear 0 0 100 0 0 2 0 Yes
5674 Piggie Bank Armor Upper Headgear 0 0 100 0 0 3 0 No
2906 Glove of Fortune Armor Accessory 0 0 100 0 0 3 1 No
5143 Kabuki Mask Armor Upper/Mid/Lower Headgear 0 0 100 0 0 5 1 Yes
18534 Fancy Phantom Mask Armor Upper/Mid Headgear 0 0 100 0 0 5 1 Yes
18551 Galaxy Circlet Armor Upper Headgear 0 0 100 0 0 5 1 Yes
18893 Dragon Claw Helm Armor Upper Headgear 0 0 100 0 0 5 1 Yes
18540 Demon Mask Armor Mid/Lower Headgear 0 0 100 0 0 6 0 No
5656 Scooter Helmet Armor Upper Headgear 0 0 100 0 0 7 1 Yes
18531 Drooping Permeter Armor Upper Headgear 0 0 100 0 0 8 1 Yes
18554 King Prawn Hat Armor Upper Headgear 0 0 100 0 0 8 0 Yes
20134 White Abysmal Knight's Helm Armor Upper Headgear 0 0 100 0 0 9 1 Yes
5363 Abysmal Knight's Helm Armor Upper Headgear 0 0 100 0 0 9 1 Yes
5467 Dragon Helm Armor Upper Headgear 0 0 100 0 0 10 1 Yes
5509 Sting Hat Armor Upper Headgear 0 0 100 0 0 10 0 Yes
18574 Lord of the Dead's Helm Armor Upper/Mid Headgear 0 0 100 0 0 10 1 Yes
28323 Divine Glove Armor Accessory 0 0 100 0 0 10 1 No
5451 Dragonhelm (Golden) Armor Upper Headgear 0 0 100 0 0 15 1 Yes
5171 Valkyrian Helm Armor Upper Headgear 0 0 100 0 0 20 1 Yes
19106 Crown of the Oracle Armor Upper/Mid Headgear 0 0 100 0 0 20 1 Yes
18623 White Rocket Helm Armor Upper Headgear 0 0 100 0 0 20 1 Yes
18624 Red Rocket Helm Armor Upper Headgear 0 0 100 0 0 20 1 Yes
18625 Blue Rocket Helm Armor Upper Headgear 0 0 100 0 0 20 1 Yes
5873 Helmet of Siegfried Armor Upper Headgear 0 0 100 0 0 20 1 Yes
18878 Palace Guard's Cap Armor Upper Headgear 0 0 100 0 0 25 1 Yes
5782 Hoplite's Helm Armor Upper/Mid Headgear 0 0 100 0 0 30 1 Yes
18865 Sword Saint's Crown Armor Upper Headgear 0 0 100 0 0 30 1 Yes
19945 Deep Miner's Protector Armor Upper Headgear 0 0 100 0 0 40 1 Yes
13077 Kagekiri Weapon - Dagger Weapon One-Handed 0 0 90 140 0 0 2 Yes
2663 Gauntlet of Accuracy Armor Accessory 0 0 90 0 0 0 0 No
13182 Beginner Gatling Gun Weapon - Gatling Gun Weapon Two-Handed 0 0 90 40 0 0 0 No
31110 Upgraded Spear Weapon - One-Handed Spear Weapon One-Handed 0 0 90 80 0 0 1 Yes
31111 Upgraded Sword Weapon - One-Handed Sword Weapon One-Handed 0 0 90 105 0 0 1 Yes
2007 Golden Rod Staff Weapon - Two-Handed Staff Weapon Two-Handed 0 0 90 160 230 0 2 Yes
2008 Aqua Staff Weapon - Two-Handed Staff Weapon Two-Handed 0 0 90 160 230 0 2 Yes
2009 Crimson Staff Weapon - Two-Handed Staff Weapon Two-Handed 0 0 90 160 230 0 2 Yes
2010 Forest Staff Weapon - Two-Handed Staff Weapon Two-Handed 0 0 90 160 230 0 2 Yes
2011 Empowered Golden Rod Staff Weapon - Two-Handed Staff Weapon Two-Handed 0 0 90 185 270 0 1 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next