Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 161-200.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight ▼ ATK MATK DEF ▲ Slots Refineable
2012 Empowered Aqua Staff Weapon - Two-Handed Staff Weapon Two-Handed 0 0 90 185 270 0 1 Yes
2013 Empowered Crimson Staff Weapon - Two-Handed Staff Weapon Two-Handed 0 0 90 185 270 0 1 Yes
2014 Empowered Forest Staff Weapon - Two-Handed Staff Weapon Two-Handed 0 0 90 185 270 0 1 Yes
5029 Spore Hat Armor Upper Headgear 0 0 90 0 0 6 0 Yes
5033 Raccoon Hat Armor Upper Headgear 0 0 90 0 0 6 0 Yes
22234 Frontier Heel Armor Footgear 0 0 90 0 0 22 1 Yes
31422 Great Dracul's Horns Armor Upper Headgear 0 0 90 0 0 25 1 Yes
5094 Helmet of Orc Hero Armor Upper/Mid Headgear 0 0 90 0 0 25 0 Yes
5095 Helmet of Orc Hero Armor Upper/Mid Headgear 0 0 90 0 0 25 1 Yes
2475 Ur's Greaves Armor Footgear 0 0 90 0 0 32 1 Yes
2476 Peuz's Greaves Armor Footgear 0 0 90 0 0 32 1 Yes
15123 Hyuke's Clothes Armor Armor 0 0 90 0 0 66 1 Yes
28721 Monokage Weapon - Dagger Weapon One-Handed 0 0 80 140 0 0 2 Yes
16019 Upgraded Mace Weapon - Mace Weapon One-Handed 0 0 80 80 0 0 1 Yes
16063 Eidolic Long Mace Weapon - Mace Weapon One-Handed 0 0 80 175 0 0 1 Yes
28608 Elemental Origin Weapon - Book Weapon One-Handed 0 0 80 120 170 0 2 Yes
28612 Eidolic Book of the Apocalypse Weapon - Book Weapon One-Handed 0 0 80 170 140 0 2 Yes
1005 Hammer of Blacksmith Etc None 0 0 80 0 0 0 0 No
5768 Cherry Blossom Crown Armor Upper Headgear 0 0 80 0 0 1 1 Yes
5032 Sunday Hat Armor Upper Headgear 0 0 80 0 0 1 0 Yes
5471 Hairband of Reginleif Armor Middle Headgear 0 0 80 0 0 2 0 No
5243 Shapka Armor Upper/Mid Headgear 0 0 80 0 0 2 1 Yes
5777 Remover's Hat Armor Upper Headgear 0 0 80 0 0 2 0 No
5761 Sloth Hat Armor Upper Headgear 0 0 80 0 0 3 1 Yes
5227 Red Deviruchi Hat Armor Upper Headgear 0 0 80 0 0 4 0 Yes
5228 Gray Deviruchi Hat Armor Upper Headgear 0 0 80 0 0 4 0 Yes
5229 Brown Deviruchi Hat Armor Upper Headgear 0 0 80 0 0 4 0 Yes
5503 Rabbit Magic Hat Armor Upper Headgear 0 0 80 0 0 4 0 Yes
5038 Deviruchi Hat Armor Upper Headgear 0 0 80 0 0 4 0 Yes
5379 Tam Armor Upper Headgear 0 0 80 0 0 5 1 Yes
5476 Grand Peco Headdress Armor Upper/Mid Headgear 0 0 80 0 0 5 0 Yes
2430 Iron Boots Armor Footgear 0 0 80 0 0 5 0 Yes
5932 Paradise Bird Cage Armor Upper Headgear 0 0 80 0 0 6 1 Yes
5491 Bandit's Hat Armor Upper Headgear 0 0 80 0 0 6 1 Yes
5059 Teddy Bear Hat Armor Upper Headgear 0 0 80 0 0 6 0 Yes
5078 Sea-Otter Hat Armor Upper Headgear 0 0 80 0 0 6 0 Yes
18651 Ignis Cap Armor Upper Headgear 0 0 80 0 0 8 1 Yes
5420 Ifrit Mask Armor Upper/Mid/Lower Headgear 0 0 80 0 0 12 1 Yes
20200 White Rabbit Bonnet Armor Upper/Mid Headgear 0 0 80 0 0 15 1 Yes
18724 Gigantic Majestic Goat Armor Upper Headgear 0 0 80 0 0 20 1 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next