Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 3681-3720.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF ▲ Slots Refineable
4026 Female Thief Bug Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4282 Tengu Card Card Accessory 0 0 1 0 0 0 0 No
4794 Hard DEF +12 Card Armor 0 0 0 0 0 0 0 No
5562 Luxurious Wedding Veil Armor Upper/Mid Headgear 0 0 50 0 0 0 1 No
6074 Bazett's Order Etc None 0 0 0 0 0 0 0 No
7098 Live Coal Etc None 0 319 1 0 0 0 0 No
7354 Transparent Plate Etc None 0 0 1 0 0 0 0 No
12218 Assumptio Scroll Usable None 0 0 1 0 0 0 0 No
12730 Uruz Runestone Delayed Consumable None 0 0 10 0 0 0 0 No
13498 Gaia Blade Weapon - One-Handed Sword Weapon One-Handed 0 75,000 150 150 90 0 3 Yes
14522 Big Bun Consumable None 0 0 1 0 0 0 0 No
18106 Eden Group Bow III Weapon - Bow Weapon Two-Handed 0 0 0 140 0 0 0 No
18874 Ancient Monocle Armor Middle Headgear 0 150,000 10 0 0 0 1 No
27322 Apostle Ahat Card Card Accessory 0 0 1 0 0 0 0 No
28602 Exorcist's Scripture Weapon - Book Weapon One-Handed 0 150,000 50 90 170 0 2 Yes
31162 Charlie's Derby Armor Upper Headgear 0 0 10 0 0 0 0 Yes
31418 Yellow Eleanor's Wig Armor Lower Headgear 0 0 20 0 0 0 0 No
31674 Costume: Jitterbug Cap Armor Costumed Top Headgear 0 0 0 0 0 0 0 No
31930 Costume: Deviling Headset Armor Costumed Mid Headgear 0 0 0 0 0 0 0 Yes
699 Lvl 5 Fire Wall Scroll Delayed Consumable None 0 1,000 1 0 0 0 0 No
955 Worm Peeling Etc None 0 26 1 0 0 0 0 No
1211 Dirk Weapon - Dagger Weapon One-Handed 0 4,250 50 59 0 0 3 Yes
1467 Bill Guisarme Weapon - Two-Handed Spear Weapon Two-Handed 0 150,000 200 273 0 0 1 Yes
1723 Luna Bow Weapon - Bow Weapon Two-Handed 0 25,000 200 160 0 0 2 Yes
1979 Stem of Nepenthes Weapon - Whip Weapon One-Handed 0 65,000 100 170 105 0 2 Yes
4027 Kukre Card Card Accessory 0 0 1 0 0 0 0 No
4283 Greatest General Card Card Accessory 0 0 1 0 0 0 0 No
4795 HP +100 Card Armor 0 0 0 0 0 0 0 No
6075 Crystalized Teardrop Etc None 0 0 0.2 0 0 0 0 No
7099 Worn-out Magic Scroll Etc None 0 289 1 0 0 0 0 No
7355 Transparent Plate Etc None 0 0 1 0 0 0 0 No
12219 Wind Walk Scroll Usable None 0 0 1 0 0 0 0 No
12475 Cure Free Consumable None 0 0 1 0 0 0 0 No
12731 Thurisaz Runestone Delayed Consumable None 0 0 10 0 0 0 0 No
13499 Jeweled Sword Weapon - One-Handed Sword Weapon One-Handed 0 75,000 40 150 90 0 3 Yes
14523 Pill Consumable None 0 0 1 0 0 0 0 No
18107 Malangdo Snow Crab Weapon - Bow Weapon Two-Handed 0 0 0 120 0 0 0 No
20155 Lady's Feather Hat Armor Upper Headgear 0 0 20 0 0 0 0 Yes
27323 Apostle Shenime Card Card Accessory 0 0 1 0 0 0 0 No
28347 Icarus Wing Armor Accessory 0 20,000 10 0 0 0 1 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next