Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 3801-3840.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF ▲ Slots Refineable
7359 Crest Piece Etc None 0 2,000 1 0 0 0 0 No
12735 Ancient Rough Runestone Consumable None 0 2,577 10 0 0 0 0 No
16063 Eidolic Long Mace Weapon - Mace Weapon One-Handed 0 0 80 175 0 0 1 Yes
18111 Creeper Bow Weapon - Bow Weapon Two-Handed 0 100,000 150 180 0 0 2 Yes
25279 Crude Ammo Etc None 0 150 1 0 0 0 0 No
27327 Grim Reaper Ankou Card Card Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No
31167 Angel's Mini Silk Hat Armor Upper Headgear 0 0 10 0 0 0 0 Yes
31423 Idun's Apple Cap Armor Upper Headgear 0 0 20 0 0 0 0 Yes
31935 The Outsider Armor Upper Headgear 0 0 10 0 0 0 0 No
704 Aloe Etc None 0 250 1 0 0 0 0 No
960 Nipper Etc None 0 57 1 0 0 0 0 No
1216 Stiletto Weapon - Dagger Weapon One-Handed 19,500 9,750 70 87 0 0 2 Yes
1472 Soul Staff Weapon - Two-Handed Staff Weapon Two-Handed 0 50,000 140 160 220 0 0 Yes
1728 Rental Ballista Weapon - Bow Weapon Two-Handed 0 0 0 194 0 0 0 No
1984 Stem Whip Weapon - Whip Weapon One-Handed 0 50,000 80 190 110 0 1 Yes
2752 Praccsinos Armor Accessory 0 0 0 0 0 0 0 No
4032 Ambernite Card Card Shield 0 0 1 0 0 0 0 No
4288 Carat Card Card Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No
4800 SP +50 Card Armor 0 0 0 0 0 0 0 No
5056 Fruit of Love Armor Upper Headgear 0 10,000 20 0 0 0 1 Yes
6080 Manuk Coin Etc None 0 0 0 0 0 0 0 No
7104 False Angel Wing Etc None 0 100,000 1 0 0 0 0 No
12736 Mystic Rough Runestone Consumable None 0 3,279 10 0 0 0 0 No
18112 Upgraded Bow Weapon - Bow Weapon Two-Handed 0 0 60 100 0 0 1 Yes
25280 Broken Shotgun Etc None 0 455 1 0 0 0 0 No
27328 Birth & Death Card Card Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No
28608 Elemental Origin Weapon - Book Weapon One-Handed 0 0 80 120 170 0 2 Yes
31168 ASPD Lv.3 Card Armor 0 0 0 0 0 0 0 No
31424 Neev's Barrette Armor Middle Headgear 0 0 20 0 0 0 0 Yes
31936 Costume: Chaos Visor Armor Costumed Mid Headgear 0 0 0 0 0 0 0 Yes
705 Clover Etc None 0 5 1 0 0 0 0 No
961 Conch Etc None 0 79 1 0 0 0 0 No
1217 Stiletto Weapon - Dagger Weapon One-Handed 0 9,750 70 87 0 0 3 Yes
1473 Wizardry Staff Weapon - Two-Handed Staff Weapon Two-Handed 0 75,000 240 200 220 0 0 Yes
1985 Rosevine Weapon - Whip Weapon One-Handed 0 45,000 100 145 155 0 0 Yes
2241 Grampa Beard Armor Lower Headgear 5,000 2,500 10 0 0 0 0 No
2753 Beholder Ring Armor Accessory 0 0 0 0 0 0 0 No
4033 Poporing Card Card Accessory 0 0 1 0 0 0 0 No
4289 Caterpillar Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4545 Baby Poring Card Card Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next