Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 921-960.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF ▼ Slots Refineable
2287 Pirate's Bandana Armor Upper Headgear 0 1,000 10 0 0 4 0 Yes
5360 Hyuke's Black Cat Ears Armor Upper Headgear 0 0 20 0 0 4 0 Yes
5109 Red Bonnet Armor Upper Headgear 0 0 40 0 0 4 0 Yes
18934 Kitsunemimi Ribbons Armor Upper Headgear 0 0 40 0 0 4 1 Yes
5111 Galapago Cap Armor Upper Headgear 0 25,000 50 0 0 4 0 Yes
5121 Zealotus Mask Armor Upper/Mid Headgear 0 0 40 0 0 3 0 Yes
18692 Mike's Hair Armor Upper Headgear 0 0 20 0 0 3 1 Yes
5126 Morpheus' Hood Armor Upper Headgear 0 15,000 20 0 0 3 0 Yes
18694 Red Hood Armor Upper Headgear 0 0 20 0 0 3 1 Yes
18695 Phoenix Crown Armor Upper Headgear 0 0 40 0 0 3 1 Yes
18696 Orange Hat Armor Upper Headgear 0 0 20 0 0 3 0 Yes
18700 Black Rabbit Hat Armor Upper Headgear 0 0 50 0 0 3 1 Yes
5133 Sheep Hat Armor Upper Headgear 0 0 15 0 0 3 0 No
5138 Magic Eyes Armor Upper Headgear 0 0 30 0 0 3 0 Yes
18706 Can Hat Armor Upper Headgear 0 0 40 0 0 3 0 Yes
18963 Happy Parrot Armor Middle Headgear 0 0 10 0 0 3 0 Yes
18708 Candy Hat Armor Upper Headgear 0 0 20 0 0 3 1 Yes
18709 Black Knitted Hat Armor Upper Headgear 0 0 20 0 0 3 1 Yes
18711 Android Sunglasses Armor Middle Headgear 0 0 40 0 0 3 0 No
20760 Morpheus' Hood Armor Upper Headgear 0 15,000 20 0 0 3 1 Yes
18718 Rose Hairband Armor Upper Headgear 0 0 20 0 0 3 0 No
18723 Aura Quartz Crown Armor Upper Headgear 0 0 1 0 0 3 1 Yes
5672 Southern Cross Armor Upper Headgear 0 0 60 0 0 3 1 Yes
5674 Piggie Bank Armor Upper Headgear 0 0 100 0 0 3 0 No
5426 Karada Meguri Chai Hat Armor Upper Headgear 0 0 10 0 0 3 1 Yes
18738 White Boy's Cap Armor Upper Headgear 0 0 10 0 0 3 0 Yes
5427 Black Tea Kocha Kaden Hat Armor Upper Headgear 0 0 10 0 0 3 1 Yes
5434 Coca Cola Can Hat Armor Upper Headgear 0 0 10 0 0 3 1 Yes
5435 Classic Creative Cap Armor Upper Headgear 0 0 10 0 0 3 1 Yes
18748 Gold Ingot Poring Hat Armor Upper Headgear 0 200,000 20 0 0 3 1 Yes
18752 Cursed Book Armor Upper Headgear 0 30,000 30 0 0 3 1 Yes
2884 Peuz's Seal Armor Accessory 0 0 20 0 0 3 1 No
5188 Minstrel's Cap Armor Upper Headgear 0 0 10 0 0 3 1 Yes
18763 Improved Joker Jester Armor Upper Headgear 0 0 10 0 0 3 1 Yes
18764 Improved Bunny Band Armor Upper Headgear 0 0 10 0 0 3 1 Yes
5202 Fantastic Pumpkin Hat Armor Upper Headgear 0 0 20 0 0 3 1 Yes
5458 Pinwheel Hat Armor Upper Headgear 0 0 20 0 0 3 0 Yes
5205 Emperor's Laurel Crown Armor Upper/Mid Headgear 0 0 10 0 0 3 0 Yes
5462 Spiked Scarf Armor Lower Headgear 0 0 0 0 0 3 0 No
18518 Angel Wing Ears Armor Middle Headgear 0 0 10 0 0 3 1 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next