Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 1001-1040.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF ▼ Slots Refineable
5035 Poring Hat Armor Upper Headgear 0 10,000 70 0 0 3 0 Yes
31403 False Ears Armor Middle Headgear 0 0 10 0 0 3 0 No
5554 Octopus Hat Armor Upper Headgear 0 0 20 0 0 3 0 Yes
18613 Black Musang Hat Armor Upper Headgear 0 0 40 0 0 3 1 Yes
5558 Saci's Hat Armor Upper Headgear 0 0 10 0 0 3 1 Yes
5818 Carnival Hat Armor Upper Headgear 0 0 10 0 0 3 0 Yes
5819 Carnival Circlet Armor Upper Headgear 0 0 10 0 0 3 0 Yes
5313 Diadem Armor Upper/Mid Headgear 0 0 10 0 0 3 1 Yes
5058 Drooping Cat Armor Upper Headgear 0 0 50 0 0 3 0 Yes
2244 Big Ribbon Armor Upper Headgear 0 7,500 20 0 0 3 0 Yes
18885 Jejecap Armor Upper Headgear 0 0 10 0 0 3 0 Yes
5319 Archangeling Hat Armor Upper Headgear 0 0 20 0 0 3 1 Yes
18632 Drops Hairpin Armor Upper Headgear 0 0 10 0 0 3 1 Yes
18633 Poring Hairpin Armor Upper Headgear 0 0 10 0 0 3 1 Yes
18634 Poporing Hairpin Armor Upper Headgear 0 0 10 0 0 3 1 Yes
18635 Marin Hairpin Armor Upper Headgear 0 0 10 0 0 3 1 Yes
5068 Evil Wing Ears Armor Middle Headgear 0 0 10 0 0 3 0 No
5580 Red Beret Armor Upper Headgear 0 0 10 0 0 3 0 Yes
5070 Hot-blooded Headband Armor Upper Headgear 0 0 10 0 0 3 0 Yes
18638 Citron Hat Armor Upper Headgear 0 0 40 0 0 3 0 Yes
18639 Naval Officer Hat Armor Upper Headgear 0 0 10 0 0 3 1 Yes
5074 Angel Wing Ears Armor Middle Headgear 0 0 10 0 0 3 0 No
5076 Beanie Armor Upper Headgear 0 0 35 0 0 3 0 Yes
18645 Sailor's Hat Armor Upper Headgear 0 0 10 0 0 3 1 Yes
5335 Jumping Poring Armor Upper Headgear 0 0 30 0 0 3 0 No
5591 Desert Prince Armor Upper Headgear 0 0 10 0 0 3 1 No
5082 Decorative Mushroom Armor Upper Headgear 0 0 10 0 0 3 0 Yes
31195 Type-0 Cold Glasses Armor Middle Headgear 0 0 20 0 0 3 0 No
5348 Big Ribbon Armor Upper Headgear 0 7,500 20 0 0 3 1 Yes
18660 Indian Feather Headband Armor Upper Headgear 0 0 40 0 0 3 1 Yes
5349 Boy's Cap Armor Upper Headgear 0 0 10 0 0 3 1 Yes
18661 Samurai's Helmet Armor Upper Headgear 0 0 40 0 0 3 1 Yes
18662 Antler Fedora Armor Upper Headgear 0 0 40 0 0 3 0 Yes
18664 Stunning Shades Armor Middle Headgear 0 0 40 0 0 3 0 No
18669 Cowhide Hat Armor Upper Headgear 0 0 20 0 0 3 1 Yes
18674 Planewing Hat Armor Upper Headgear 0 0 20 0 0 3 1 Yes
18675 Green Apple Hat Armor Upper Headgear 0 0 20 0 0 3 1 Yes
18676 Hexagon Spectacles Armor Middle Headgear 0 0 40 0 0 3 0 No
2549 Glorious Manteau Armor Garment 0 0 0 0 0 3 0 Yes
2806 Barrier Builder Armor Accessory 150,000 75,000 400 0 0 3 1 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next