Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 2121-2160.

Item ID ▲ Name Type Equip Locations NPC Buy ▲ NPC Sell ▲ Weight ATK MATK ▲ DEF Slots Refineable
4470 Nepenthes Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4471 Draco Egg Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4472 Bradium Golem Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4473 Ancient Tree Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4474 Zakudam Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4475 Cobalt Mineral Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4476 Pinguicula Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4477 Hell Apocalypse Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4505 Scaraba Card Card Accessory 0 0 1 0 0 0 0 No
4506 Dolomedes Card Card Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No
4507 Scaraba Queen Card Card Armor 0 0 1 0 0 0 0 No
4508 Golden Scaraba Card Card Accessory 0 0 1 0 0 0 0 No
4509 Golden Scaraba Queen Card Card Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No
4510 Miming Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4511 Little Fatum Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4512 Parus Card Card Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No
4513 Angra Mantis Card Card Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No
4514 Pom Spider Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4515 Alnoldi Card Card Shield 0 0 1 0 0 0 0 No
4516 Comodo Card Card Armor 0 0 1 0 0 0 0 No
4517 Cendrawasih Card Card Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No
4518 Banaspaty Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4519 Butoijo Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4520 Leak Card Card Garment 0 0 1 0 0 0 0 No
4521 Sedora Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4522 Sropho Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4523 Pot Dofle Card Card Armor 0 0 1 0 0 0 0 No
4524 King Dramoh Card Card Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No
4525 Kraken Card Card Garment 0 0 1 0 0 0 0 No
4526 Weird Coelacanth Card Card Accessory 0 0 1 0 0 0 0 No
4527 Dark Coelacanth Card Card Armor 0 0 1 0 0 0 0 No
4528 Mutant Coelacanth Card Card Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No
4529 Violent Coelacanth Card Card Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No
4530 Siorava Card Card Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No
4531 Red Eruma Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4532 Wild Rider Card Card Footgear 0 0 1 0 0 0 0 No
4533 Small Octopus Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4534 Giant Octopus Card Card Armor 0 0 1 0 0 0 0 No
4545 Baby Poring Card Card Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No
4559 Fake Morroc Card Card Footgear 0 0 10 0 0 0 0 No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next