Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 361-400.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK ▲ DEF Slots ▲ Refineable ▼
1183 Brave Assaulter's Katzbalger Weapon - Two-Handed Sword Weapon Two-Handed 0 0 0 180 0 0 0 Yes
5023 Parcel Hat Armor Upper Headgear 0 0 100 0 0 0 0 Yes
5535 Side Cap Armor Upper Headgear 0 0 50 0 0 1 0 Yes
31391 Green Maiden's Bun Caps Armor Upper Headgear 0 0 20 0 0 0 0 Yes
1184 Valorous Assaulter's Katzbalger Weapon - Two-Handed Sword Weapon Two-Handed 0 0 0 180 0 0 0 Yes
2208 Ribbon Armor Upper Headgear 800 400 10 0 0 1 0 Yes
5024 Cake Hat Armor Upper Headgear 0 0 100 0 0 2 0 Yes
5536 Costume: Spare Card Armor Costumed Low Headgear 0 0 0 0 0 0 0 Yes
5792 Fish Pin Armor Upper Headgear 0 0 10 0 0 3 0 Yes
31136 Mouse Hat (Pink) Armor Upper Headgear 0 0 10 0 0 0 0 Yes
5025 Helm of Angel Armor Upper Headgear 0 0 160 0 0 15 0 Yes
31137 Mouse Hat (Red) Armor Upper Headgear 0 0 10 0 0 0 0 Yes
5026 Chef Hat Armor Upper Headgear 0 0 30 0 0 3 0 Yes
20130 Whisper Tall Hat Armor Upper Headgear 0 0 50 0 0 0 0 Yes
31138 Mouse Hat (Green) Armor Upper Headgear 0 0 10 0 0 0 0 Yes
31394 Red Nekomimi Cyber Headphones Armor Upper/Mid Headgear 0 0 10 0 0 0 0 Yes
1187 Glorious Claymore Weapon - Two-Handed Sword Weapon Two-Handed 0 0 0 220 0 0 0 Yes
2211 Bandana Armor Upper Headgear 400 200 10 0 0 2 0 Yes
5027 Mage Hat Armor Upper Headgear 0 0 30 0 0 2 0 Yes
5539 Jaguar Mask Armor Mid/Lower Headgear 0 45,000 30 0 0 0 0 Yes
19107 The Mad Hat Armor Upper/Mid/Lower Headgear 0 0 10 0 0 0 0 Yes
31139 Mouse Hat (Blue) Armor Upper Headgear 0 0 10 0 0 0 0 Yes
1956 Rante Whip Weapon - Whip Weapon One-Handed 32,000 16,000 90 155 0 0 0 Yes
5028 Candle Armor Upper Headgear 0 0 15 0 0 0 0 Yes
5540 Costume: Dwarven Pride Armor Costumed Mid Headgear 0 0 0 0 0 0 0 Yes
18596 Sprout Hat Armor Upper Headgear 0 0 20 0 0 4 0 Yes
19108 Wild Poring Rider Armor Upper Headgear 0 0 10 0 0 0 0 Yes
31140 Mouse Hat (White) Armor Upper Headgear 0 0 10 0 0 0 0 Yes
2213 Kitty Band Armor Upper Headgear 0 20,000 10 0 0 3 0 Yes
5029 Spore Hat Armor Upper Headgear 0 0 90 0 0 6 0 Yes
2214 Bunny Band Armor Upper Headgear 0 0 10 0 0 3 0 Yes
5030 Panda Hat Armor Upper Headgear 0 15,000 80 0 0 6 0 Yes
31142 Evil Druid's Hat Armor Upper Headgear 0 0 10 0 0 0 0 Yes
2215 Flower Band Armor Upper Headgear 0 0 10 0 0 4 0 Yes
2471 Shoes of Affection Armor Footgear 0 0 30 0 0 12 0 Yes
5031 Mine Hat Armor Upper Headgear 0 0 150 0 0 15 0 Yes
2216 Biretta Armor Upper Headgear 9,000 4,500 10 0 0 8 0 Yes
2472 Shoes of Judgement Armor Footgear 0 0 30 0 0 12 0 Yes
5032 Sunday Hat Armor Upper Headgear 0 0 80 0 0 1 0 Yes
5033 Raccoon Hat Armor Upper Headgear 0 0 90 0 0 6 0 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next