Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 4881-4920.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK ▲ DEF Slots Refineable
13261 Coconut Bomb Ammo Ammunition 0 0 0.1 0 0 0 0 No
13773 Rental Fireblend Box Container None 0 0 1 0 0 0 0 No
15053 Special Ninja Suit Armor Armor 10,000 5,000 120 0 0 70 0 Yes
18893 Dragon Claw Helm Armor Upper Headgear 0 0 100 0 0 5 1 Yes
27085 Hollow Munak Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
31181 Rain Cloud Armor Upper Headgear 0 0 0 0 0 0 0 Yes
31437 Costume: Yellow Sakura Cap Armor Costumed Top Headgear 0 0 0 0 0 0 0 No
718 Garnet Etc None 0 3,000 10 0 0 0 0 No
974 Mixture Etc None 0 0 7 0 0 0 0 No
1230 Ice Pick Weapon - Dagger Weapon One-Handed 0 200,000 60 95 0 0 0 Yes
1486 Glorious Lance Weapon - Two-Handed Spear Weapon Two-Handed 0 0 0 240 0 0 0 Yes
1742 Novice Composite Bow Weapon - Bow Weapon Two-Handed 0 0 0 49 0 0 3 No
2254 Angel Wing Armor Upper Headgear 0 35,000 10 0 0 4 0 Yes
2510 Somber Novice Hood Armor Garment 0 0 0.1 0 0 4 0 No
4046 Martin Card Card Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No
4302 Tao Gunka Card Card Armor 0 0 1 0 0 0 0 No
4814 Spell Lv.2 Card Armor 0 0 0 0 0 0 0 No
5070 Hot-blooded Headband Armor Upper Headgear 0 0 10 0 0 3 0 Yes
6094 Traditional Cookie Etc None 1,000 500 1 0 0 0 0 No
7118 Torn Scroll Etc None 0 680 1 0 0 0 0 No
13006 Khukri Weapon - Dagger Weapon One-Handed 0 125,000 60 150 0 0 0 Yes
13262 Melon Bomb Ammo Ammunition 0 0 0.1 0 0 0 0 No
13774 Rental Immaterial Sword Box Container None 0 0 1 0 0 0 0 No
14542 Physical Defense Potion Usable None 0 0 1 0 0 0 0 No
15054 Ninja Scale Armor Armor Armor 0 0 180 0 0 90 1 Yes
18638 Citron Hat Armor Upper Headgear 0 0 40 0 0 3 0 Yes
18894 Rainbow Star Armor Middle Headgear 0 0 20 0 0 5 0 No
20174 Costume: Orange Halloween Hat Armor Costumed Top Headgear 0 0 0 0 0 0 0 No
20430 Costume: Morroc's Faithful Servants Armor Costumed Low Headgear 0 0 0 0 0 0 0 No
27086 Hateful Archer Skeleton Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
31182 Lightning Cloud Armor Upper Headgear 0 0 0 0 0 0 0 Yes
31438 Striped Cap Armor Upper Headgear 0 0 30 0 0 10 1 Yes
719 Amethyst Etc None 0 3,000 10 0 0 0 0 No
975 Scarlet Dyestuffs Etc None 0 0 15 0 0 0 0 No
1487 Eden Group Trident II Weapon - Two-Handed Spear Weapon Two-Handed 0 0 0 189 0 0 0 No
1743 Glorious Hunter Bow Weapon - Bow Weapon Two-Handed 0 0 0 100 0 0 0 Yes
1999 Jiangshi Bell Weapon - Whip Weapon One-Handed 0 35,000 40 45 0 0 3 Yes
2255 Evil Wing Armor Upper Headgear 0 35,000 10 0 0 6 0 Yes
2511 Skeleton's Manteau Armor Garment 0 75,000 70 0 0 19 1 Yes
4047 Ghostring Card Card Armor 0 0 1 0 0 0 0 No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next