Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 601-640.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight ATK MATK ▲ DEF Slots ▲ Refineable
1077 Voucher Etc None 0 0 1 0 0 0 0 No
4149 Gargoyle Card Card Accessory 0 0 1 0 0 0 0 No
4405 Frus Card Card Armor 0 0 1 0 0 0 0 No
6197 Spellbook (Thunder Storm) Delayed Consumable None 0 0 0 0 0 0 0 No
6453 Undelivered Gift Etc None 0 0 1 0 0 0 0 No
7477 Level 6 Cookbook Etc None 0 0 1 0 0 0 0 No
9013 Poison Spore Egg Pet Egg None 0 0 0 0 0 0 0 No
13109 Rental Wasteland's Outlaw Weapon - Revolver Weapon Two-Handed 0 0 0 100 0 0 0 No
31029 Costume: Pig's Nose Armor Costumed Low Headgear 0 0 0 0 0 0 0 No
31285 Military Ration A Box (10) Container None 0 0 10 0 0 0 0 No
31797 Shih Tzu Wig Armor Lower Headgear 0 0 20 0 0 0 0 No
566 Tom Yum Goong Consumable None 0 0 15 0 0 0 0 No
1078 Voucher Etc None 0 0 1 0 0 0 0 No
4150 Goat Card Card Armor 0 0 1 0 0 0 0 No
4406 Skeggiold Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
6198 Spellbook (Jupitel Thunder) Delayed Consumable None 0 0 0 0 0 0 0 No
6454 Santa Bag Etc None 0 0 1 0 0 0 0 No
7478 Level 7 Cookbook Etc None 0 0 1 0 0 0 0 No
9014 Peco Peco Egg Pet Egg None 0 0 0 0 0 0 0 No
12342 Manuk's Opportunity Usable None 0 0 5 0 0 0 0 No
13110 Glorious Pistols Weapon - Revolver Weapon Two-Handed 0 0 0 80 0 0 0 Yes
22838 Suspicious Candy Holder Usable None 0 0 1 0 0 0 0 No
31286 Military Ration B Consumable None 0 0 3 0 0 0 0 No
31542 Costume: Clay Poring Jar Armor Costumed Low Headgear 0 0 0 0 0 0 0 No
1079 Voucher Etc None 0 0 1 0 0 0 0 No
4151 Gajomart Card Card Footgear 0 0 1 0 0 0 0 No
4407 Valkyrie Randgris Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
5175 Censor Bar Armor Middle Headgear 0 0 10 0 0 0 0 No
5431 Chicken Hat Armor Upper Headgear 0 0 100 0 0 0 0 Yes
6199 Spellbook (Water Ball) Delayed Consumable None 0 0 0 0 0 0 0 No
7479 Level 8 Cookbook Etc None 0 0 1 0 0 0 0 No
9015 Smokie Egg Pet Egg None 0 0 0 0 0 0 0 No
12343 Manuk's Courage Usable None 0 0 5 0 0 0 0 No
31031 Costume: Drooping Pope (Casual) Armor Costumed Top Headgear 0 0 0 0 0 0 0 No
31287 Military Ration C Consumable None 0 0 3 0 0 0 0 No
31543 Costume: Erurava Hat Armor Costumed Top Headgear 0 0 0 0 0 0 0 No
31799 Polar Kuma Ears Band Armor Upper Headgear 0 0 10 0 0 0 0 Yes
1080 Voucher Etc None 0 0 1 0 0 0 0 No
4152 Galapago Card Card Accessory 0 0 1 0 0 0 0 No
4408 Gloom Under Night Card Card Armor 0 0 1 0 0 0 0 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next