Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 2161-2200.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▼ Weight ATK MATK ▲ DEF Slots Refineable ▲
13253 Sharp Leaf Shuriken Etc None 40 20 0.5 0 0 0 0 No
506 Green Potion Consumable None 40 20 7 0 0 0 0 No
508 Yellow Herb Consumable None 0 20 5 0 0 0 0 No
4910 Essence of Devil's Strength (3) Card All 36 18 1 0 0 0 0 No
4913 Essence of Devil's Intelligence (3) Card All 36 18 1 0 0 0 0 No
4916 Essence of Devil's Agility (3) Card All 36 18 1 0 0 0 0 No
4919 Essence of Devil's Vitality (3) Card All 36 18 1 0 0 0 0 No
4922 Essence of Devil's Dexterity (3) Card All 36 18 1 0 0 0 0 No
4925 Essence of Devil's Luck (3) Card All 36 18 1 0 0 0 0 No
919 Animal Skin Etc None 36 18 1 0 0 0 0 No
921 Mushroom Spore Etc None 0 18 1 0 0 0 0 No
940 Grasshopper's Leg Etc None 0 18 1 0 0 0 0 No
905 Stem Etc None 0 17 1 0 0 0 0 No
913 Tooth of Bat Etc None 0 17 1 0 0 0 0 No
7312 Jubilee Etc None 0 16 1 0 0 0 0 No
31257 Phantasmal Bullet Ammo - Bullet Ammunition 30 15 0.2 40 0 0 0 No
1765 Oridecon Arrow Ammo - Arrow Ammunition 30 15 0.3 50 0 0 0 No
1767 Arrow of Shadow Ammo - Arrow Ammunition 0 15 0.2 30 0 0 0 No
519 Milk Consumable None 25 12 3 0 0 0 0 No
4909 Essence of Devil's Strength (2) Card All 24 12 1 0 0 0 0 No
4912 Essence of Devil's Intelligence (2) Card All 24 12 1 0 0 0 0 No
4915 Essence of Devil's Agility (2) Card All 24 12 1 0 0 0 0 No
4918 Essence of Devil's Vitality (2) Card All 24 12 1 0 0 0 0 No
4921 Essence of Devil's Dexterity (2) Card All 24 12 1 0 0 0 0 No
4924 Essence of Devil's Luck (2) Card All 24 12 1 0 0 0 0 No
939 Bee Sting Etc None 0 12 1 0 0 0 0 No
917 Talon Etc None 0 10 1 0 0 0 0 No
918 Sticky Webfoot Etc None 0 10 1 0 0 0 0 No
949 Feather Etc None 0 10 1 0 0 0 0 No
13252 Flash Shuriken Etc None 20 10 0.5 0 0 0 0 No
507 Red Herb Consumable None 0 9 3 0 0 0 0 No
711 Shoot Etc None 0 8 1 0 0 0 0 No
512 Apple Consumable None 15 7 2 0 0 0 0 No
513 Banana Consumable None 15 7 2 0 0 0 0 No
515 Carrot Consumable None 15 7 2 0 0 0 0 No
516 Potato Consumable None 15 7 2 0 0 0 0 No
11532 Nasi Goreng Consumable None 15 7 2 0 0 0 0 No
11533 Satay Consumable None 15 7 2 0 0 0 0 No
535 Pumpkin Consumable None 15 7 2 0 0 0 0 No
13203 Shocking Sphere Delayed Consumable None 15 7 0.5 0 0 0 0 No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next