Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 3961-4000.

Item ID Name ▼ Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Slots Refineable
5063 Giant Band Aid Armor Upper Headgear 0 0 10 0 0 1 0 Yes
1387 Giant Axe Weapon - Two-Handed Axe Weapon Two-Handed 0 75,000 400 330 0 0 1 Yes
4110 Ghoul Card Card Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No
31310 Ghostring Tall Hat Armor Upper Headgear 0 0 50 0 0 0 0 Yes
4047 Ghostring Card Card Armor 0 0 1 0 0 0 0 No
12363 Ghost Coffin Usable None 0 0 0 0 0 0 0 No
6471 Ghost Chill Etc None 0 0 1 0 0 0 0 No
2274 Ghost Bandana Armor Upper Headgear 0 25,000 10 0 0 0 0 Yes
5346 Gf Recruiter Hat Armor Upper Headgear 0 0 0 0 0 4 0 Yes
4571 Gertie Wie Card Card Garment 0 0 1 0 0 0 0 No
18950 Gerhard von Devi Armor Upper Headgear 0 0 30 0 0 0 1 Yes
4280 Geographer Card Card Armor 0 0 1 0 0 0 0 No
5186 Geographer Band Armor Upper Headgear 0 0 50 0 0 2 0 No
1629 Gentleman's Staff Weapon - Staff Weapon One-Handed 0 35,000 50 40 140 0 1 Yes
1675 Gentleman's Staff Weapon - Staff Weapon One-Handed 0 35,000 50 40 140 0 3 Yes
5377 Gentleman's Pipe Armor Lower Headgear 0 0 5 0 0 0 0 No
18924 Gentleman's Fez Armor Upper Headgear 0 0 70 0 0 7 1 Yes
1917 Gentle Breeze Guitar Weapon - Musical Instrument Weapon One-Handed 0 10,000 90 110 0 0 0 Yes
12737 General Rough Runestone Consumable None 1,250 625 10 0 0 0 0 No
4352 General Egnigem Card Card Footgear 0 0 1 0 0 0 0 No
4574 General Daehyon Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
31416 Gender Change Token Etc None 0 0 1 0 0 0 0 No
7300 Gemstone Etc None 0 710 1 0 0 0 0 No
2230 Gemmed Sallet Armor Upper Headgear 50,000 25,000 50 0 0 15 0 Yes
2231 Gemmed Sallet Armor Upper Headgear 0 25,000 50 0 0 15 1 Yes
4354 Gemini-S58 Card Card Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No
31444 Gelid Specter Card Card Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No
1414 Gelerdria Weapon - One-Handed Spear Weapon One-Handed 0 75,000 140 160 90 0 1 Yes
1446 Gelerdria Weapon - One-Handed Spear Weapon One-Handed 0 75,000 140 160 90 0 3 Yes
18626 Gelato Hat Armor Upper Headgear 0 0 20 0 0 2 1 Yes
2161 Geffenia's Water Book Armor Shield 0 50,000 100 0 0 30 1 Yes
7336 Geffen Tablet Etc None 0 0 0 0 0 0 0 No
2243 Geek Glasses Armor Middle Headgear 20,000 10,000 10 0 0 1 0 No
4418 Gazeti Card Card Accessory 0 0 1 0 0 0 0 No
2663 Gauntlet of Accuracy Armor Accessory 0 0 90 0 0 0 0 No
22723 Gateau Chocolate Consumable None 0 0 2 0 0 0 0 No
13167 Gate Keeper-DD Weapon - Shotgun Weapon Two-Handed 0 36,000 130 200 0 0 0 Yes
13156 Gate Keeper Weapon - Shotgun Weapon Two-Handed 0 28,000 100 240 0 0 0 Yes
27178 Gaster Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
5005 Gas Mask Armor Mid/Lower Headgear 0 5,000 10 0 0 1 0 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next