Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 4001-4040.

Item ID Name ▼ Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Slots Refineable
18508 Garuda Hat Armor Upper Headgear 0 0 10 0 0 4 1 Yes
13104 Garrison Weapon - Revolver Weapon Two-Handed 0 24,000 50 70 0 0 1 Yes
13105 Garrison Weapon - Revolver Weapon Two-Handed 0 24,000 50 70 0 0 2 Yes
718 Garnet Etc None 0 3,000 10 0 0 0 0 No
1815 Garm's Claw Weapon - Knuckle Weapon One-Handed 0 50,000 55 172 0 0 1 Yes
4324 Garm Card Card Armor 0 0 1 0 0 0 0 No
4323 Garm Baby Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
910 Garlet Etc None 40 20 1 0 0 0 0 No
4149 Gargoyle Card Card Accessory 0 0 1 0 0 0 0 No
31499 Gardening Set Armor Upper Headgear 0 0 10 0 0 0 0 Yes
5361 Gangster's Scarf Armor Lower Headgear 0 0 10 0 0 0 0 No
2265 Gangster's Mask Armor Lower Headgear 0 12,000 10 0 0 0 0 No
5918 Gambler's Seal Armor Middle Headgear 0 0 50 0 0 0 0 No
20483 Gambler's Feather Hat Armor Upper Headgear 0 0 20 0 0 0 0 Yes
4423 Galion Card Card Accessory 0 0 1 0 0 0 0 No
18551 Galaxy Circlet Armor Upper Headgear 0 0 100 0 0 5 1 Yes
4152 Galapago Card Card Accessory 0 0 1 0 0 0 0 No
5111 Galapago Cap Armor Upper Headgear 0 25,000 50 0 0 4 0 Yes
19991 Galanthus Guard Armor Upper Headgear 0 0 20 0 0 0 0 No
1714 Gakkung Bow Weapon - Bow Weapon Two-Handed 42,000 21,000 110 100 0 0 1 Yes
1716 Gakkung Bow Weapon - Bow Weapon Two-Handed 0 21,000 110 100 0 0 2 Yes
4151 Gajomart Card Card Footgear 0 0 1 0 0 0 0 No
1967 Gaia Whip Weapon - Whip Weapon One-Handed 0 15,000 70 110 0 0 0 Yes
1143 Gaia Blade Weapon - One-Handed Sword Weapon One-Handed 0 75,000 150 150 90 0 0 Yes
13498 Gaia Blade Weapon - One-Handed Sword Weapon One-Handed 0 75,000 150 150 90 0 3 Yes
1474 Gae Bolg Weapon - Two-Handed Spear Weapon Two-Handed 0 50,000 200 190 150 0 0 Yes
1480 Gae Bolg Weapon - Two-Handed Spear Weapon Two-Handed 0 50,000 200 190 150 0 2 Yes
28301 Fuuma Jewel Armor Accessory 0 0 60 0 0 3 0 No
28307 Fuuma Jewel Armor Accessory 0 0 60 0 0 3 1 No
4312 Fur Seal Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
5556 Fur Seal Cap Armor Upper/Mid Headgear 0 0 50 0 0 9 1 Yes
6020 Fur Etc None 0 704 1 0 0 0 0 No
2290 Funeral Hat Armor Upper Headgear 0 0 10 0 0 2 0 No
12418 Full Swing (K) Usable None 0 0 5 0 0 0 0 No
2316 Full Plate Armor Armor 80,000 40,000 450 0 0 70 0 Yes
2317 Full Plate Armor Armor 0 40,000 450 0 0 70 1 Yes
31248 Full Metal Jacket Magazine Usable None 42,000 21,000 25 0 0 0 0 No
7663 Full Metal Jacket Etc None 200 100 0.5 0 0 0 0 No
27030 Fulbuk Card Card Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No
4405 Frus Card Card Armor 0 0 1 0 0 0 0 No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next