Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 681-720.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight ATK MATK DEF Slots ▼ Refineable
18940 Ten Gallon Hat of Living Flame Armor Upper Headgear 0 0 100 0 0 0 1 Yes
5373 Dark Randgris Helm Armor Upper Headgear 0 0 30 0 0 10 1 Yes
18941 Hunting Cap of Galloping Gust Armor Upper Headgear 0 0 100 0 0 0 1 Yes
15102 Hunter's Mail Armor Armor 0 0 50 0 0 30 1 Yes
18942 Knit Cap of Raging Winter Armor Upper Headgear 0 0 100 0 0 0 1 Yes
22014 Improved Variant Shoes Armor Footgear 0 0 50 0 0 13 1 Yes
18943 Silk Hat of Intangible Land Armor Upper Headgear 0 0 100 0 0 0 1 Yes
22015 Improved Angel's Reincarnation Armor Footgear 0 0 30 0 0 14 1 Yes
1280 Valorous Carnage Katar Weapon - Katar Weapon Two-Handed 0 0 0 130 0 0 0 Yes
2560 Eden Group Manteau Armor Garment 0 0 0 0 0 14 0 No
4096 Zenorc Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
4352 General Egnigem Card Card Footgear 0 0 1 0 0 0 0 No
4608 White Knight Card Card Weapon One-Handed 0 0 1 0 0 0 0 No
7424 Green Key Etc None 0 0 0 0 0 0 0 No
11008 Biographical Dictionary Copy Edition Etc None 0 0 1 0 0 0 0 No
11520 Mora Mandarin Consumable None 0 0 2 0 0 0 0 No
12032 Box of Storms Usable None 0 0 20 0 0 0 0 No
13312 Job Test Huuma Weapon - Huuma Shuriken Weapon Two-Handed 0 0 300 0 0 0 0 Yes
14592 Job Battle Manual Usable None 0 0 1 0 0 0 0 No
20224 Costume: Heart Chiffon Rabbit Armor Costumed Top Headgear 0 0 0 0 0 0 0 No
20480 Charcoal Stove Armor Upper/Mid/Lower Headgear 0 0 10 0 0 0 0 Yes
20736 Costume: Kirin's Wings Armor Costumed Garment 0 0 0 0 0 0 0 No
23552 Snowman Cookie (Thyme) Usable None 0 0 5 0 0 0 0 No
25088 Dream Debris Etc None 0 0 0 0 0 0 0 No
31488 Bouquet_Hat Armor Upper Headgear 0 0 10 0 0 0 0 Yes
1281 Glorious Bloody Roar Weapon - Katar Weapon Two-Handed 0 0 0 150 0 0 0 Yes
1537 Rental Quadrille Weapon - Mace Weapon One-Handed 0 0 0 193 0 0 0 No
4097 Matyr Card Card Footgear 0 0 1 0 0 0 0 No
4353 Remover Card Card Armor 0 0 1 0 0 0 0 No
4609 Khalitzburg Crusader Card Card Shield 0 0 1 0 0 0 0 No
5121 Zealotus Mask Armor Upper/Mid Headgear 0 0 40 0 0 3 0 Yes
5377 Gentleman's Pipe Armor Lower Headgear 0 0 5 0 0 0 0 No
6401 Palm Oil Etc None 0 0 50 0 0 0 0 No
6913 Sacred Rosary Etc None 0 0 0 0 0 0 0 No
7425 Black Key Etc None 0 0 0 0 0 0 0 No
11009 Adventure Story Vol.2 Etc None 0 0 1 0 0 0 0 No
11521 Pinguicula Berry Juice Consumable None 0 0 5 0 0 0 0 No
12033 Box of Sunlight Usable None 0 0 20 0 0 0 0 No
20225 Costume: Giant Bunny Cloak Armor Costumed Garment 0 0 0 0 0 0 0 No
20481 Doggie Officer's Cap Armor Upper Headgear 0 0 10 0 0 0 0 Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next