Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 721-760.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight ATK MATK DEF Slots ▼ Refineable
23553 Pastry Box Usable None 0 0 30 0 0 0 0 No
31489 Sprouting Jakk Armor Upper Headgear 0 0 10 0 0 0 0 Yes
1282 Glorious Jamadhar Weapon - Katar Weapon Two-Handed 0 0 0 150 0 0 0 Yes
4098 Dokebi Card Card Armor 0 0 1 0 0 0 0 No
4354 Gemini-S58 Card Card Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No
5378 Bunny Top Hat Armor Upper Headgear 0 0 30 0 0 0 0 Yes
6402 Palm Oil Fruit Etc None 0 0 5 0 0 0 0 No
6914 Black Soul Etc None 0 0 0 0 0 0 0 No
7426 Red Charm Stone Etc None 0 0 0 0 0 0 0 No
12034 Box of Panting Consumable None 0 0 20 0 0 0 0 No
20482 Fairy Feathers Armor Middle Headgear 0 0 10 0 0 0 0 Yes
31490 White Neko Lady's Small Hat Armor Upper Headgear 0 0 20 0 0 0 0 Yes
2819 Swordsman Manual Armor Accessory 0 0 10 0 0 0 0 No
4099 Pasana Card Card Armor 0 0 1 0 0 0 0 No
4355 Gremlin Card Card Accessory 0 0 1 0 0 0 0 No
4611 Kublin Card Card Armor 0 0 1 0 0 0 0 No
4867 HP Lv.3 Card Armor 0 0 0 0 0 0 0 No
6915 Captured Soul Etc None 0 0 0 0 0 0 0 No
7427 Yellow Charm Stone Etc None 0 0 0 0 0 0 0 No
11011 Varmunt's Notes Etc None 0 0 0 0 0 0 0 No
18947 Jiraiya's Pipe Armor Lower Headgear 0 0 10 0 0 1 0 No
20483 Gambler's Feather Hat Armor Upper Headgear 0 0 20 0 0 0 0 Yes
31491 Pink Crow Ornament Armor Upper Headgear 0 0 10 0 0 0 0 Yes
2564 Feral Tail Armor Garment 0 0 0 0 0 16 0 No
2820 Thief Manual Armor Accessory 0 0 10 0 0 0 0 No
4100 Sohee Card Card Footgear 0 0 1 0 0 0 0 No
4356 Beholder Card Card Accessory 0 0 1 0 0 0 0 No
4868 HP Lv.4 Card Armor 0 0 0 0 0 0 0 No
5380 Fish Head Hat Armor Upper Headgear 0 0 40 0 0 2 0 Yes
6404 Kris Hilt Etc None 0 0 10 0 0 0 0 No
7428 Blue Charm Stone Etc None 0 0 0 0 0 0 0 No
11012 Expedition Report Etc None 0 0 0 0 0 0 0 No
12292 Unripe Yggdrasilberry Consumable None 0 0 20 0 0 0 0 No
12548 Black Market License Usable None 0 0 1 0 0 0 0 No
18948 Yashagoro's Mask Armor Lower Headgear 0 0 10 0 0 1 0 No
20484 Striped Ribbon Hat Armor Upper Headgear 0 0 10 0 0 0 0 Yes
31236 Name Change Token Etc None 0 0 1 0 0 0 0 No
31492 Orange Tabby Cat Armor Lower Headgear 0 0 20 0 0 0 0 No
2821 Acolyte Manual Armor Accessory 0 0 10 0 0 0 0 No
4101 Sandman Card Card Armor 0 0 1 0 0 0 0 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next