Items

Search...

or

|

|

|

Reset

Found a total of 6367 record(s) across 160 pages(s). Displaying result(s) 1121-1160.

Item ID Name Type Equip Locations NPC Buy ▼ NPC Sell Weight ▼ ATK MATK DEF Slots Refineable
5227 Red Deviruchi Hat Armor Upper Headgear 0 0 80 0 0 4 0 Yes
5228 Gray Deviruchi Hat Armor Upper Headgear 0 0 80 0 0 4 0 Yes
5229 Brown Deviruchi Hat Armor Upper Headgear 0 0 80 0 0 4 0 Yes
5491 Bandit's Hat Armor Upper Headgear 0 0 80 0 0 6 1 Yes
1147 Town Sword Weapon - One-Handed Sword Weapon One-Handed 0 21,000 80 100 0 0 2 Yes
5243 Shapka Armor Upper/Mid Headgear 0 0 80 0 0 2 1 Yes
13437 Orcish Sword Weapon - One-Handed Sword Weapon One-Handed 0 50,000 80 90 0 0 4 Yes
2430 Iron Boots Armor Footgear 0 0 80 0 0 5 0 Yes
22142 Telos kai Arche Armor Footgear 0 210,000 80 0 0 25 1 Yes
5503 Rabbit Magic Hat Armor Upper Headgear 0 0 80 0 0 4 0 Yes
5761 Sloth Hat Armor Upper Headgear 0 0 80 0 0 3 1 Yes
5768 Cherry Blossom Crown Armor Upper Headgear 0 0 80 0 0 1 1 Yes
1930 Green Whistle Weapon - Musical Instrument Weapon One-Handed 0 15,000 80 170 95 0 1 Yes
5777 Remover's Hat Armor Upper Headgear 0 0 80 0 0 2 0 No
16019 Upgraded Mace Weapon - Mace Weapon One-Handed 0 0 80 80 0 0 1 Yes
26003 Payon Guard's Spear Weapon - One-Handed Spear Weapon One-Handed 0 25,000 80 140 0 0 2 Yes
5017 Bone Helm Armor Upper Headgear 0 15,000 80 0 0 30 0 Yes
5030 Panda Hat Armor Upper Headgear 0 15,000 80 0 0 6 0 Yes
5032 Sunday Hat Armor Upper Headgear 0 0 80 0 0 1 0 Yes
5292 Dragon's Skull Armor Upper Headgear 0 40,000 80 0 0 20 1 Yes
5038 Deviruchi Hat Armor Upper Headgear 0 0 80 0 0 4 0 Yes
28603 Book of the Apocalypse Weapon - Book Weapon One-Handed 0 75,000 80 135 100 0 3 Yes
16063 Eidolic Long Mace Weapon - Mace Weapon One-Handed 0 0 80 175 0 0 1 Yes
1984 Stem Whip Weapon - Whip Weapon One-Handed 0 50,000 80 190 110 0 1 Yes
28608 Elemental Origin Weapon - Book Weapon One-Handed 0 0 80 120 170 0 2 Yes
5059 Teddy Bear Hat Armor Upper Headgear 0 0 80 0 0 6 0 Yes
28612 Eidolic Book of the Apocalypse Weapon - Book Weapon One-Handed 0 0 80 170 140 0 2 Yes
1226 Damascus Weapon - Dagger Weapon One-Handed 0 24,500 80 118 0 0 2 Yes
5066 Succubus Horns Armor Upper Headgear 0 20,000 80 0 0 7 0 Yes
2256 Majestic Goat Armor Upper Headgear 0 30,000 80 0 0 20 0 Yes
5072 Incubus Horns Armor Upper Headgear 0 20,000 80 0 0 7 0 Yes
2514 Pauldron Armor Garment 0 20,000 80 0 0 54 1 Yes
1236 Sucsamad Weapon - Dagger Weapon One-Handed 0 100,000 80 155 0 0 1 Yes
1237 Grimtooth Weapon - Dagger Weapon One-Handed 0 125,000 80 195 0 0 0 Yes
5078 Sea-Otter Hat Armor Upper Headgear 0 0 80 0 0 6 0 Yes
13014 Hakujin Weapon - Dagger Weapon One-Handed 0 15,000 80 130 0 0 0 Yes
1239 Poison Knife Weapon - Dagger Weapon One-Handed 0 125,000 80 129 0 0 0 Yes
13015 Hakujin Weapon - Dagger Weapon One-Handed 0 15,000 80 130 0 0 1 Yes
13016 Poison Knife Weapon - Dagger Weapon One-Handed 0 125,000 80 129 0 0 3 Yes
13018 Sucsamad Weapon - Dagger Weapon One-Handed 0 100,000 80 155 0 0 3 Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next